ICGC Oesophageal adenocarcinoma - Barrett's samples
The oesophageal project will focus on adenocarcinoma which is increasing in incidence in the UK and other developed countries and has a very poor outcome. The primary aims of this project are to deeply sequence tumour and normal genomic DNA (including the precursor condition Barrett’s oesophagus when material is available) to provide a comprehensive catalogue of somatic mutations. This will be achieved through a UK-wide network of hospitals involved in a research collaboration called the OCCAMS consortium. The goal of this project is to use high quality clinical material with accurately annotated clinic-pathological, treatment and outcome data.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
Dataset ID | Description | Technology | Samples |
---|---|---|---|
EGAD00001001379 | Illumina HiSeq 2000 | 29 | |
EGAD00001001394 | Illumina HiSeq 2000 | - | |
EGAD00001003840 | Illumina HiSeq 2000 | 3 | |
EGAD00001003900 | Illumina HiSeq 2000 | 83 | |
EGAD00001003901 | Illumina HiSeq 2000 | 3 | |
EGAD00001004023 | Illumina HiSeq 2000 | 52 | |
EGAD00001004289 | Illumina HiSeq 2000 Illumina MiSeq | 60 | |
EGAD00001005375 | Illumina HiSeq 2000 | 73 | |
EGAD00001005385 | Illumina HiSeq 2000 | 64 | |
EGAD00001005388 | Illumina HiSeq 2000 | - | |
EGAD00001005434 | Illumina HiSeq 2000 | - | |
EGAD00001005438 | unspecified | - | |
EGAD00001005455 | - | ||
EGAD00001006033 | Illumina HiSeq 2500 Illumina HiSeq 4000 | 1000 | |
EGAD00001006349 | Illumina HiSeq 2000 | - | |
EGAD00001006353 | Illumina HiSeq 2000 | - | |
EGAD00001006874 | Illumina HiSeq 2000 Illumina NovaSeq 6000 | 10 | |
EGAD00001006882 | Illumina HiSeq 2000 | - | |
EGAD00001007496 | HiSeq X Five Illumina HiSeq 2000 | - | |
EGAD00001010074 | unspecified | 16 | |
EGAD00001011076 | Illumina HiSeq 2000 unspecified | - | |
EGAD00001011187 | HiSeq X Five Illumina HiSeq 2000 Illumina NovaSeq 6000 unspecified | 63 | |
EGAD00001011188 | unspecified | 170 | |
EGAD00001011189 | Illumina HiSeq 2500 Illumina HiSeq 4000 | - | |
EGAD00001011190 | Illumina HiSeq 2000 unspecified | 49 | |
EGAD00001011191 | HiSeq X Five Illumina HiSeq 2000 Illumina NovaSeq 6000 unspecified | 42 | |
EGAD00001011196 | HiSeq X Five Illumina HiSeq 2000 Illumina NovaSeq 6000 unspecified | 6 | |
EGAD00001011255 | unspecified | 28 | |
EGAD00001011269 | Illumina HiSeq 2000 | - | |
EGAD00010001795 | Illumina | 78 | |
EGAD00010001838 | Illumina | 150 | |
EGAD00010001972 | Illumina | 107 | |
EGAD00010002682 | Illumina | 327 |
Publications | Citations |
---|---|
Identification of Subtypes of Barrett's Esophagus and Esophageal Adenocarcinoma Based on DNA Methylation Profiles and Integration of Transcriptome and Genome Data.
Gastroenterology 158: 2020 1682-1697.e1 |
46 |
Genomic copy number predicts esophageal cancer years before transformation.
Nat Med 26: 2020 1726-1732 |
56 |
Multi-omic cross-sectional cohort study of pre-malignant Barrett's esophagus reveals early structural variation and retrotransposon activity.
Nat Commun 13: 2022 1407 |
13 |
Genomic signatures of past and present chromosomal instability in Barrett's esophagus and early esophageal adenocarcinoma.
Nat Commun 14: 2023 6203 |
6 |