Sequencing data for oesophageal and related samples - Ganguli et al (sWGS)
Data supporting: "TBC" Ganguli et al (sWGS for 75 samples)
- DAC: EGAC00001000010
- Technologies: Illumina HiSeq 2500, Illumina HiSeq 4000
- HMB DUO:0000006 (version: 2021-02-23)health or medical or biomedical researchThis data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
- NPUNCU DUO:0000018 (version: 2021-02-23)not for profit, non commercial use onlyThis data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
- PS DUO:0000027 (version: 2021-02-23)project specific restrictionThis data use modifier indicates that use is limited to use within an approved project.
- GRU DUO:0000042 (version: 2021-02-23)general research useThis data use permission indicates that use is allowed for general research use for any research purpose.
ICGC Data Access
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
EGAS00001000726 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00003479072 | bam | 1.2 GB | ||
EGAF00003479079 | bam | 1.5 GB | ||
EGAF00003479081 | bam | 1.1 GB | ||
EGAF00003479087 | bam | 1.3 GB | ||
EGAF00003479089 | bam | 1.3 GB | ||
EGAF00003479109 | bam | 1.7 GB | ||
EGAF00003479116 | bam | 1.1 GB | ||
EGAF00003479124 | bam | 2.9 GB | ||
EGAF00003479128 | bam | 964.7 MB | ||
EGAF00003479133 | bam | 1.3 GB | ||
EGAF00003479159 | bam | 1.6 GB | ||
EGAF00003479179 | bam | 1.2 GB | ||
EGAF00003479183 | bam | 1.4 GB | ||
EGAF00003479186 | bam | 1.1 GB | ||
EGAF00003479191 | bam | 1.5 GB | ||
EGAF00003479195 | bam | 1.3 GB | ||
EGAF00003479241 | bam | 1.6 GB | ||
EGAF00003479246 | bam | 1.6 GB | ||
EGAF00003479248 | bam | 1.3 GB | ||
EGAF00003479257 | bam | 1.8 GB | ||
EGAF00003479266 | bam | 1.4 GB | ||
EGAF00003479313 | bam | 1.3 GB | ||
EGAF00003479318 | bam | 1.4 GB | ||
EGAF00003479325 | bam | 1.5 GB | ||
EGAF00003479351 | bam | 1.2 GB | ||
EGAF00003479354 | bam | 1.1 GB | ||
EGAF00003479362 | bam | 1.4 GB | ||
EGAF00003479366 | bam | 1.5 GB | ||
EGAF00003479373 | bam | 1.6 GB | ||
EGAF00003479412 | bam | 1.3 GB | ||
EGAF00003479434 | bam | 1.5 GB | ||
EGAF00003479444 | bam | 1.8 GB | ||
EGAF00003479481 | bam | 2.1 GB | ||
EGAF00003479489 | bam | 1.7 GB | ||
EGAF00003479498 | bam | 1.5 GB | ||
EGAF00003479510 | bam | 1.7 GB | ||
EGAF00003479514 | bam | 6.9 GB | ||
EGAF00003479543 | bam | 1.3 GB | ||
EGAF00003479551 | bam | 1.3 GB | ||
EGAF00003479558 | bam | 1.2 GB | ||
EGAF00003479581 | bam | 3.0 GB | ||
EGAF00003479616 | bam | 1.2 GB | ||
EGAF00003479624 | bam | 1.6 GB | ||
EGAF00003479627 | bam | 1.5 GB | ||
EGAF00003479641 | bam | 1.3 GB | ||
EGAF00003479667 | bam | 1.4 GB | ||
EGAF00003479684 | bam | 1.7 GB | ||
EGAF00003479693 | bam | 1.2 GB | ||
EGAF00003479702 | bam | 1.5 GB | ||
EGAF00003479712 | bam | 1.2 GB | ||
EGAF00003479722 | bam | 1.3 GB | ||
EGAF00003479726 | bam | 1.4 GB | ||
EGAF00003479744 | bam | 1.2 GB | ||
EGAF00003479750 | bam | 932.1 MB | ||
EGAF00003479769 | bam | 1.8 GB | ||
EGAF00003479781 | bam | 1.4 GB | ||
EGAF00003479800 | bam | 2.2 GB | ||
EGAF00003479821 | bam | 1.5 GB | ||
EGAF00003479831 | bam | 2.2 GB | ||
EGAF00003479840 | bam | 1.3 GB | ||
EGAF00003479864 | bam | 1.7 GB | ||
EGAF00003479877 | bam | 1.3 GB | ||
EGAF00003479889 | bam | 1.6 GB | ||
EGAF00003479913 | bam | 1.8 GB | ||
EGAF00003479920 | bam | 1.7 GB | ||
EGAF00003479928 | bam | 1.4 GB | ||
EGAF00003479935 | bam | 1.5 GB | ||
EGAF00003479943 | bam | 1.3 GB | ||
EGAF00003479993 | bam | 1.5 GB | ||
EGAF00003479997 | bam | 1.3 GB | ||
EGAF00003480004 | bam | 1.5 GB | ||
EGAF00003480016 | bam | 1.5 GB | ||
EGAF00003480024 | bam | 1.3 GB | ||
EGAF00003480059 | bam | 2.0 GB | ||
EGAF00003480067 | bam | 3.7 GB | ||
75 Files (119.8 GB) |