The sanger result of LAM disease
Tumor biopsies from LAM disease were analyzed by sanger to characterize the alterations in patients ,to elucidate the landscape of genetic/genomic alterations. The dataset include 21 samples.
- 25/10/2019
- 21 samples
- DAC: EGAC00001001148
- Technology: sanger(3730 XL)
- GRU-CC DUO:0000005 (version: 2019-01-07)general research use and clinical careThis data use limitation indicates that use is allowed for health/medical/biomedical purposes and other biological research, including the study of population origins or ancestry.
- RU DUO:0000014 (version: 2019-01-07)research use onlyThis data use limitation indicates that use is limited to research purposes (e.g., does not include its use in clinical care).
Guangzhou Medical University LAM Data Access Policy
Guangzhou Medical University LAM Data Access Committee intend to publish the results of their analysis of this dataset and do not consider its deposition into public databases to be the equivalent of such publications. Guangzhou Medical University LAM Data Access Committee anticipate that the dataset could be useful to other qualified researchers for a variety of purposes. However, some areas of work are subject to a publication moratorium. The publication moratorium covers any publications (including oral communications) that describe the use of the dataset. For research papers, submission for publication should not occur until 24 months after these data were first made available on the relevant hosting database, unless Guangzhou Medical University LAM Data Access Committee has provided written consent to earlier submission. In any publications based on these data, please describe how the data can be accessed, including the name of the hosting database (e.g., The European Genome-phenome Archive at the European Bioinformatics Institute) and its accession numbers (e.g., EGAS00000000029), and acknowledge its use in a form agreed by the User Institution with Guangzhou Medical University LAM Data Access Committee.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00002799889 | ab1 | 206.3 kB | ||
EGAF00002799890 | ab1 | 205.9 kB | ||
EGAF00002799891 | ab1 | 209.5 kB | ||
EGAF00002799892 | ab1 | 207.4 kB | ||
EGAF00002799893 | ab1 | 214.8 kB | ||
EGAF00002799894 | ab1 | 206.0 kB | ||
EGAF00002799895 | ab1 | 212.0 kB | ||
EGAF00002799896 | ab1 | 210.8 kB | ||
EGAF00002799897 | ab1 | 213.4 kB | ||
EGAF00002799898 | ab1 | 212.1 kB | ||
EGAF00002799899 | ab1 | 212.2 kB | ||
EGAF00002799900 | ab1 | 210.9 kB | ||
EGAF00002799901 | ab1 | 209.0 kB | ||
EGAF00002799902 | ab1 | 208.0 kB | ||
EGAF00002799903 | ab1 | 202.6 kB | ||
EGAF00002799904 | ab1 | 213.5 kB | ||
EGAF00002799905 | ab1 | 213.6 kB | ||
EGAF00002799906 | ab1 | 211.2 kB | ||
EGAF00002799907 | ab1 | 197.6 kB | ||
EGAF00002799908 | ab1 | 206.2 kB | ||
EGAF00002799909 | ab1 | 202.9 kB | ||
EGAF00002799910 | ab1 | 213.5 kB | ||
EGAF00002799911 | ab1 | 207.5 kB | ||
EGAF00002799912 | ab1 | 205.2 kB | ||
EGAF00002799913 | ab1 | 206.1 kB | ||
EGAF00002799914 | ab1 | 213.5 kB | ||
EGAF00002799915 | ab1 | 203.1 kB | ||
EGAF00002799916 | ab1 | 208.7 kB | ||
EGAF00002799917 | ab1 | 216.0 kB | ||
EGAF00002799918 | ab1 | 216.8 kB | ||
EGAF00002799919 | ab1 | 208.9 kB | ||
EGAF00002799920 | ab1 | 205.8 kB | ||
EGAF00002799921 | ab1 | 212.4 kB | ||
EGAF00002799922 | ab1 | 204.0 kB | ||
EGAF00002799923 | ab1 | 210.0 kB | ||
EGAF00002799924 | ab1 | 206.6 kB | ||
EGAF00002799925 | ab1 | 205.4 kB | ||
EGAF00002799926 | ab1 | 205.2 kB | ||
EGAF00002799927 | ab1 | 212.2 kB | ||
EGAF00002799928 | ab1 | 211.2 kB | ||
EGAF00002799929 | ab1 | 207.0 kB | ||
EGAF00002799930 | ab1 | 211.2 kB | ||
EGAF00002799931 | ab1 | 199.6 kB | ||
EGAF00002799932 | ab1 | 210.7 kB | ||
EGAF00002799933 | ab1 | 204.8 kB | ||
EGAF00002799934 | ab1 | 217.1 kB | ||
EGAF00002799935 | ab1 | 205.0 kB | ||
EGAF00002799936 | ab1 | 210.1 kB | ||
EGAF00002799937 | ab1 | 206.8 kB | ||
EGAF00002799938 | ab1 | 215.6 kB | ||
EGAF00002799939 | ab1 | 204.5 kB | ||
EGAF00002799940 | ab1 | 211.3 kB | ||
EGAF00002799941 | ab1 | 218.3 kB | ||
EGAF00002799942 | ab1 | 218.7 kB | ||
54 Files (11.3 MB) |