WGS of primary mesothelioma cell lines
Mesothelioma is an aggressive cancer associated with previous exposure to asbestos and dismal prognosis. Since a pemetrexed/cisplatin combination was introduced for treatment of mesothelioma, no new first- or second-line therapies have been discovered. Thus, to better understand what drives mesothelioma carcinogenesis and to identify potential targets for therapy, in this project we aim at performing WGS analysis of a panel of mesothelioma cells lines.
- 21 samples
- DAC: EGAC00001000000
- Technology: Illumina NovaSeq 6000
- PUB DUO:0000019 (version: 2021-02-23)publication requiredThis data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
- US DUO:0000026 (version: 2021-02-23)user specific restrictionThis data use modifier indicates that use is limited to use by approved users.
- IS DUO:0000028 (version: 2021-02-23)institution specific restrictionThis data use modifier indicates that use is limited to use within an approved institution.
- GRU DUO:0000042 (version: 2021-02-23)general research useThis data use permission indicates that use is allowed for general research use for any research purpose.
Wellcome Trust Sanger Institute Cancer Genome Group Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00006146753 | 1649798703122 | 26.5 GB | ||
EGAF00006146754 | 1649800762681 | 34.5 GB | ||
EGAF00006146755 | 1649799840200 | 30.1 GB | ||
EGAF00006146756 | 1649795223565 | 34.4 GB | ||
EGAF00006146757 | 1649794740302 | 30.3 GB | ||
EGAF00006146758 | 1649800449864 | 32.3 GB | ||
EGAF00006146759 | 1649802203045 | 36.9 GB | ||
EGAF00006146760 | 1649798220092 | 36.4 GB | ||
EGAF00006146761 | 1649796661862 | 25.8 GB | ||
EGAF00006146762 | 1649795100417 | 33.0 GB | ||
EGAF00006146763 | 1649798954229 | 25.8 GB | ||
EGAF00006146764 | 1649796420078 | 34.9 GB | ||
EGAF00006146765 | 1649795100417 | 38.4 GB | ||
EGAF00006146766 | 1649792340171 | 40.2 GB | ||
EGAF00006146767 | 1649797502397 | 33.6 GB | ||
EGAF00006146768 | 1649797141817 | 26.9 GB | ||
EGAF00006146769 | 1649797860531 | 31.3 GB | ||
EGAF00006146770 | 1649798891060 | 23.3 GB | ||
EGAF00006146771 | 1649797380691 | 31.4 GB | ||
EGAF00006146772 | 1649797634485 | 37.8 GB | ||
EGAF00006146773 | 1649792040114 | 37.3 GB | ||
21 Files (681.1 GB) |