Human normal esophagus and Barrett's esophagus mtDNA sequencing
Human normal esophagus and Barrett's esophagus mtDNA sequencing
- 26/10/2021
- 80 samples
- DAC: EGAC00001002266
- Technology: Illumina MiSeq
Barts Cancer Institute (Queen Mary University of London) System Access Controls Policy, Storage of Information Policy and Information Security Policy
System Access policy - https://bcinet.qmcr.qmul.ac.uk/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php?file=/wp-content/uploads/2020/12/DG11-System-Access-Controls-Policy-V2.0.pdf&dButton=true&pButton=true&oButton=false&sButton=true#zoom=auto&pagemode=none%22%20title=%22Embedded%20PDF%22%20class=%22pdfjs-iframe%22%3E%3C/iframe%3E%3C/div%3E Storage of Information policy - https://bcinet.qmcr.qmul.ac.uk/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php?file=/wp-content/uploads/2020/12/DG14-Storage-of-Information-Policy-V2.0.pdf&dButton=true&pButton=true&oButton=false&sButton=true#zoom=auto&pagemode=none%22%20title=%22Embedded%20PDF%22%20class=%22pdfjs-iframe%22%3E%3C/iframe%3E%3C/div%3E Information Security policy - https://bcinet.qmcr.qmul.ac.uk/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php?file=/wp-content/uploads/2021/04/BCC-Information-Security-Policy-v3.2.pdf&dButton=true&pButton=true&oButton=false&sButton=true#zoom=auto&pagemode=none%22%20title=%22Embedded%20PDF%22%20class=%22pdfjs-iframe%22%3E%3C/iframe%3E%3C/div%3E
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001005729 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00005575623 | 1635413942870 | 52.6 MB |
|
|
| EGAF00005575624 | 1635413880408 | 90.9 MB |
|
|
| EGAF00005575625 | 1635414001376 | 72.5 MB |
|
|
| EGAF00005575626 | 1635413880408 | 60.5 MB |
|
|
| EGAF00005575627 | 1635413880408 | 91.5 MB |
|
|
| EGAF00005575628 | 1635414122725 | 153.3 MB |
|
|
| EGAF00005575629 | 1635413942871 | 95.4 MB |
|
|
| EGAF00005575630 | 1635414001376 | 78.1 MB |
|
|
| EGAF00005575631 | 1635414240514 | 84.7 MB |
|
|
| EGAF00005575632 | 1635413880408 | 67.2 MB |
|
|
| EGAF00005575633 | 1635413942870 | 79.3 MB |
|
|
| EGAF00005575634 | 1635413880408 | 97.4 MB |
|
|
| EGAF00005575635 | 1635413880408 | 94.3 MB |
|
|
| EGAF00005575636 | 1635413880408 | 86.7 MB |
|
|
| EGAF00005575637 | 1635413942870 | 67.2 MB |
|
|
| EGAF00005575638 | 1635413942871 | 42.2 MB |
|
|
| EGAF00005575639 | 1635413880408 | 96.0 MB |
|
|
| EGAF00005575640 | 1635413942871 | 85.3 MB |
|
|
| EGAF00005575641 | 1635414064793 | 117.8 MB |
|
|
| EGAF00005575642 | 1635420314237 | 74.1 MB |
|
|
| EGAF00005575643 | 1635413880408 | 36.5 MB |
|
|
| EGAF00005575644 | 1635413880408 | 78.3 MB |
|
|
| EGAF00005575645 | 1635413880408 | 153.9 MB |
|
|
| EGAF00005575646 | 1635414001376 | 117.4 MB |
|
|
| EGAF00005575647 | 1635414064793 | 79.6 MB |
|
|
| EGAF00005575648 | 1635413942870 | 64.7 MB |
|
|
| EGAF00005575649 | 1635413880408 | 74.8 MB |
|
|
| EGAF00005575650 | 1635413942870 | 48.8 MB |
|
|
| EGAF00005575651 | 1635414001376 | 124.7 MB |
|
|
| EGAF00005575652 | 1635413942870 | 43.9 MB |
|
|
| EGAF00005575653 | 1635420314237 | 90.5 MB |
|
|
| EGAF00005575654 | 1635420314237 | 95.2 MB |
|
|
| EGAF00005575655 | 1635413942870 | 53.9 MB |
|
|
| EGAF00005575656 | 1635414001376 | 139.5 MB |
|
|
| EGAF00005575657 | 1635413942870 | 46.1 MB |
|
|
| EGAF00005575658 | 1635413942870 | 67.3 MB |
|
|
| EGAF00005575659 | 1635414182076 | 93.8 MB |
|
|
| EGAF00005575660 | 1635414001376 | 96.4 MB |
|
|
| EGAF00005575661 | 1635414001376 | 76.5 MB |
|
|
| EGAF00005575662 | 1635414001376 | 100.1 MB |
|
|
| EGAF00005575663 | 1635413942870 | 70.6 MB |
|
|
| EGAF00005575664 | 1635414240514 | 46.5 MB |
|
|
| EGAF00005575665 | 1635413942870 | 54.2 MB |
|
|
| EGAF00005575666 | 1635420314237 | 70.1 MB |
|
|
| EGAF00005575667 | 1635414001376 | 84.7 MB |
|
|
| EGAF00005575668 | 1635414001376 | 71.0 MB |
|
|
| EGAF00005575669 | 1635414001376 | 99.5 MB |
|
|
| EGAF00005575670 | 1635413942870 | 57.8 MB |
|
|
| EGAF00005575671 | 1635414001376 | 64.2 MB |
|
|
| EGAF00005575672 | 1635414001376 | 122.7 MB |
|
|
| EGAF00005575673 | 1635413942871 | 105.3 MB |
|
|
| EGAF00005575674 | 1635414064793 | 106.7 MB |
|
|
| EGAF00005575675 | 1635414182076 | 67.1 MB |
|
|
| EGAF00005575676 | 1635413942870 | 64.6 MB |
|
|
| EGAF00005575677 | 1635414001376 | 84.6 MB |
|
|
| EGAF00005575678 | 1635414064793 | 105.4 MB |
|
|
| EGAF00005575679 | 1635413942870 | 73.0 MB |
|
|
| EGAF00005575680 | 1635414001376 | 89.0 MB |
|
|
| EGAF00005575681 | 1635413942870 | 50.7 MB |
|
|
| EGAF00005575682 | 1635414064793 | 107.4 MB |
|
|
| EGAF00005575683 | 1635413942870 | 81.0 MB |
|
|
| EGAF00005575684 | 1635414240514 | 70.7 MB |
|
|
| EGAF00005575685 | 1635413942870 | 92.0 MB |
|
|
| EGAF00005575686 | 1635420314237 | 82.2 MB |
|
|
| EGAF00005575687 | 1635414240514 | 114.1 MB |
|
|
| EGAF00005575688 | 1635414064793 | 77.7 MB |
|
|
| EGAF00005575689 | 1635414240514 | 77.1 MB |
|
|
| EGAF00005575690 | 1635413942870 | 65.4 MB |
|
|
| EGAF00005575691 | 1635414001376 | 46.1 MB |
|
|
| EGAF00005575692 | 1635413942870 | 76.6 MB |
|
|
| EGAF00005575693 | 1635420314237 | 62.8 MB |
|
|
| EGAF00005575694 | 1635414001376 | 82.2 MB |
|
|
| EGAF00005575695 | 1635420314237 | 59.8 MB |
|
|
| EGAF00005575696 | 1635413942870 | 91.0 MB |
|
|
| EGAF00005575697 | 1635414001376 | 83.6 MB |
|
|
| EGAF00005575698 | 1635414001376 | 157.6 MB |
|
|
| EGAF00005575699 | 1635414001376 | 57.0 MB |
|
|
| EGAF00005575700 | 1635414001376 | 58.6 MB |
|
|
| EGAF00005575701 | 1635414001376 | 78.7 MB |
|
|
| EGAF00005575702 | 1635420314237 | 223.3 MB |
|
|
| 80 Files (6.7 GB) | ||||
