Genomic signatures define three subtypes of EGFR-mutant stage II-III non-small-cell lung cancer with distinct adjuvant therapy outcomes
Genomic signatures define three subtypes of EGFR-mutant stage II-III non-small-cell lung cancer with distinct adjuvant therapy outcomes
- 28/09/2021
- 204 samples
- DAC: EGAC00001002333
This agreement governs the terms on which access will be granted to the genotype data generated by Guangdong Lung Cancer Institute. Please follow Data Availability statement of the study for data access.
The raw sequencing data are available under restricted access due to data privacy laws. Access can be obtained by contacting corresponding authors of this study at syylwu@live.cn.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001005632 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00005492424 | 1632945257992 | 4.1 MB |
|
|
| EGAF00005492425 | 1632944956146 | 1.9 MB |
|
|
| EGAF00005492426 | 1632945257992 | 3.1 MB |
|
|
| EGAF00005492427 | 1632957533880 | 3.5 MB |
|
|
| EGAF00005492428 | 1632945257992 | 2.2 MB |
|
|
| EGAF00005492429 | 1632945257992 | 2.8 MB |
|
|
| EGAF00005492430 | 1632945257992 | 1.5 MB |
|
|
| EGAF00005492431 | 1632957031165 | 2.9 MB |
|
|
| EGAF00005492432 | 1632945257992 | 3.9 MB |
|
|
| EGAF00005492433 | 1632945257992 | 2.7 MB |
|
|
| EGAF00005492434 | 1632945257992 | 3.2 MB |
|
|
| EGAF00005492435 | 1632945257992 | 2.0 MB |
|
|
| EGAF00005492436 | 1632957031165 | 2.4 MB |
|
|
| EGAF00005492437 | 1632945257992 | 3.0 MB |
|
|
| EGAF00005492438 | 1632945257992 | 2.1 MB |
|
|
| EGAF00005492439 | 1632945257992 | 4.7 MB |
|
|
| EGAF00005492440 | 1632945257992 | 4.3 MB |
|
|
| EGAF00005492441 | 1632945257992 | 4.1 MB |
|
|
| EGAF00005492442 | 1632945257992 | 4.3 MB |
|
|
| EGAF00005492443 | 1632957031165 | 4.1 MB |
|
|
| EGAF00005492444 | 1632945257992 | 2.2 MB |
|
|
| EGAF00005492445 | 1632945257992 | 5.5 MB |
|
|
| EGAF00005492446 | 1632945257992 | 2.1 MB |
|
|
| EGAF00005492447 | 1632945257992 | 1.8 MB |
|
|
| EGAF00005492448 | 1632945257992 | 3.0 MB |
|
|
| EGAF00005492449 | 1632945257992 | 3.6 MB |
|
|
| EGAF00005492450 | 1632945257992 | 1.8 MB |
|
|
| EGAF00005492451 | 1632945257992 | 3.5 MB |
|
|
| EGAF00005492452 | 1632945257992 | 4.2 MB |
|
|
| EGAF00005492453 | 1632945257992 | 2.4 MB |
|
|
| EGAF00005492454 | 1632945257992 | 5.6 MB |
|
|
| EGAF00005492455 | 1632945257992 | 928.1 kB |
|
|
| EGAF00005492456 | 1632945257992 | 2.0 MB |
|
|
| EGAF00005492457 | 1632945257992 | 1.6 MB |
|
|
| EGAF00005492458 | 1632945781330 | 3.3 MB |
|
|
| EGAF00005492459 | 1632945257992 | 2.8 MB |
|
|
| EGAF00005492460 | 1632945781330 | 2.7 MB |
|
|
| EGAF00005492461 | 1632945257992 | 2.9 MB |
|
|
| EGAF00005492462 | 1632971619059 | 4.0 MB |
|
|
| EGAF00005492463 | 1632945781331 | 1.8 MB |
|
|
| EGAF00005492464 | 1632945257992 | 5.3 MB |
|
|
| EGAF00005492465 | 1632945257992 | 2.3 MB |
|
|
| EGAF00005492466 | 1632945781331 | 2.9 MB |
|
|
| EGAF00005492467 | 1632945257992 | 4.3 MB |
|
|
| EGAF00005492468 | 1632945781330 | 2.2 MB |
|
|
| EGAF00005492469 | 1632945781331 | 2.5 MB |
|
|
| EGAF00005492470 | 1632945781330 | 3.0 MB |
|
|
| EGAF00005492471 | 1632945781330 | 2.6 MB |
|
|
| EGAF00005492472 | 1632945781331 | 2.9 MB |
|
|
| EGAF00005492473 | 1632946366958 | 2.4 MB |
|
|
| EGAF00005492474 | 1632945781331 | 6.4 MB |
|
|
| EGAF00005492475 | 1632957783165 | 4.2 MB |
|
|
| EGAF00005492476 | 1632945781330 | 3.1 MB |
|
|
| EGAF00005492477 | 1632945781331 | 1.8 MB |
|
|
| EGAF00005492478 | 1632945781330 | 2.1 MB |
|
|
| EGAF00005492479 | 1632945781331 | 1.8 MB |
|
|
| EGAF00005492480 | 1632945781330 | 5.9 MB |
|
|
| EGAF00005492481 | 1632945781330 | 1.9 MB |
|
|
| EGAF00005492482 | 1632957031165 | 1.5 MB |
|
|
| EGAF00005492483 | 1632945781331 | 1.3 MB |
|
|
| EGAF00005492484 | 1632945781331 | 2.1 MB |
|
|
| EGAF00005492485 | 1632945781330 | 644.9 kB |
|
|
| EGAF00005492486 | 1632945781330 | 3.0 MB |
|
|
| EGAF00005492487 | 1632945781330 | 1.9 MB |
|
|
| EGAF00005492488 | 1632946366958 | 3.6 MB |
|
|
| EGAF00005492489 | 1632945781330 | 2.7 MB |
|
|
| EGAF00005492490 | 1632946366958 | 1.9 MB |
|
|
| EGAF00005492491 | 1632957031165 | 2.7 MB |
|
|
| EGAF00005492492 | 1632945781330 | 2.1 MB |
|
|
| EGAF00005492493 | 1632945781330 | 1.8 MB |
|
|
| EGAF00005492494 | 1632945781330 | 2.3 MB |
|
|
| EGAF00005492495 | 1632946366958 | 2.4 MB |
|
|
| EGAF00005492496 | 1632946366958 | 4.0 MB |
|
|
| EGAF00005492497 | 1632945781330 | 993.8 kB |
|
|
| EGAF00005492498 | 1632945781331 | 3.0 MB |
|
|
| EGAF00005492499 | 1632945781331 | 2.5 MB |
|
|
| EGAF00005492500 | 1632945781331 | 1.5 MB |
|
|
| EGAF00005492501 | 1632946366958 | 3.4 MB |
|
|
| EGAF00005492502 | 1632945781331 | 1.7 MB |
|
|
| EGAF00005492503 | 1632945781331 | 1.9 MB |
|
|
| EGAF00005492504 | 1632945781331 | 1.3 MB |
|
|
| EGAF00005492505 | 1632946366958 | 5.4 MB |
|
|
| EGAF00005492506 | 1632945781331 | 2.0 MB |
|
|
| EGAF00005492507 | 1632945781331 | 2.4 MB |
|
|
| EGAF00005492508 | 1632946366958 | 2.8 MB |
|
|
| EGAF00005492509 | 1632945781331 | 4.6 MB |
|
|
| EGAF00005492510 | 1632945781331 | 1.6 MB |
|
|
| EGAF00005492511 | 1632945781330 | 4.9 MB |
|
|
| EGAF00005492512 | 1632957783165 | 3.3 MB |
|
|
| EGAF00005492513 | 1632945781331 | 2.2 MB |
|
|
| EGAF00005492514 | 1632957281688 | 2.8 MB |
|
|
| EGAF00005492515 | 1632945781331 | 3.2 MB |
|
|
| EGAF00005492516 | 1632945781331 | 1.9 MB |
|
|
| EGAF00005492517 | 1632957281688 | 3.7 MB |
|
|
| EGAF00005492518 | 1632946366958 | 2.2 MB |
|
|
| EGAF00005492519 | 1632946366958 | 2.2 MB |
|
|
| EGAF00005492520 | 1632946366958 | 2.8 MB |
|
|
| EGAF00005492521 | 1632945781331 | 2.6 MB |
|
|
| EGAF00005492522 | 1632946366958 | 3.3 MB |
|
|
| EGAF00005492523 | 1632946366958 | 2.8 MB |
|
|
| EGAF00005492524 | 1632957281688 | 2.0 MB |
|
|
| EGAF00005492525 | 1632946366959 | 2.3 MB |
|
|
| EGAF00005492526 | 1632946366959 | 2.6 MB |
|
|
| EGAF00005492527 | 1632946366959 | 2.6 MB |
|
|
| EGAF00005492528 | 1632946366959 | 4.8 MB |
|
|
| EGAF00005492529 | 1632946366959 | 2.8 MB |
|
|
| EGAF00005492530 | 1632946366959 | 3.7 MB |
|
|
| EGAF00005492531 | 1632946366959 | 3.3 MB |
|
|
| EGAF00005492532 | 1632946366959 | 4.2 MB |
|
|
| EGAF00005492533 | 1632946366958 | 4.3 MB |
|
|
| EGAF00005492534 | 1632946366958 | 3.0 MB |
|
|
| EGAF00005492535 | 1632946366958 | 1.3 MB |
|
|
| EGAF00005492536 | 1632957031165 | 1.7 MB |
|
|
| EGAF00005492537 | 1632946366958 | 2.7 MB |
|
|
| EGAF00005492538 | 1632946366958 | 2.3 MB |
|
|
| EGAF00005492539 | 1632945781331 | 5.0 MB |
|
|
| EGAF00005492540 | 1632946366958 | 7.5 MB |
|
|
| EGAF00005492541 | 1632946366958 | 3.7 MB |
|
|
| EGAF00005492542 | 1632946366958 | 2.2 MB |
|
|
| EGAF00005492543 | 1632946366958 | 4.1 MB |
|
|
| EGAF00005492544 | 1632946366959 | 2.4 MB |
|
|
| EGAF00005492545 | 1632946366959 | 1.7 MB |
|
|
| EGAF00005492546 | 1632957031165 | 2.6 MB |
|
|
| EGAF00005492547 | 1632946366959 | 2.9 MB |
|
|
| EGAF00005492548 | 1632946366959 | 1.6 MB |
|
|
| EGAF00005492549 | 1632946366959 | 2.8 MB |
|
|
| EGAF00005492550 | 1632957031165 | 3.9 MB |
|
|
| EGAF00005492551 | 1632946366959 | 9.5 MB |
|
|
| EGAF00005492552 | 1632946366959 | 2.8 MB |
|
|
| EGAF00005492553 | 1632957031165 | 1.6 MB |
|
|
| EGAF00005492554 | 1632946366959 | 4.8 MB |
|
|
| EGAF00005492555 | 1632946366959 | 2.4 MB |
|
|
| EGAF00005492556 | 1632946366959 | 1.9 MB |
|
|
| EGAF00005492557 | 1632946366959 | 2.0 MB |
|
|
| EGAF00005492558 | 1632946366959 | 4.0 MB |
|
|
| EGAF00005492559 | 1632946366959 | 3.6 MB |
|
|
| EGAF00005492560 | 1632946366959 | 4.1 MB |
|
|
| EGAF00005492561 | 1632946366959 | 2.2 MB |
|
|
| EGAF00005492562 | 1632946366959 | 1.9 MB |
|
|
| EGAF00005492563 | 1632946366959 | 2.6 MB |
|
|
| EGAF00005492564 | 1632946366959 | 2.4 MB |
|
|
| EGAF00005492565 | 1632957031165 | 2.0 MB |
|
|
| EGAF00005492566 | 1632946366959 | 988.4 kB |
|
|
| EGAF00005492567 | 1632946366959 | 5.7 MB |
|
|
| EGAF00005492568 | 1632946366958 | 3.5 MB |
|
|
| EGAF00005492569 | 1632946366959 | 2.7 MB |
|
|
| EGAF00005492570 | 1632946366959 | 3.6 MB |
|
|
| EGAF00005492571 | 1632957281688 | 4.3 MB |
|
|
| EGAF00005492572 | 1632946366959 | 3.7 MB |
|
|
| EGAF00005492573 | 1632946366959 | 5.2 MB |
|
|
| EGAF00005492574 | 1632946366959 | 3.4 MB |
|
|
| EGAF00005492575 | 1632946366959 | 4.0 MB |
|
|
| EGAF00005492576 | 1632957031165 | 5.9 MB |
|
|
| EGAF00005492577 | 1632946366959 | 1.8 MB |
|
|
| EGAF00005492578 | 1632946366959 | 3.5 MB |
|
|
| EGAF00005492579 | 1632946366959 | 2.1 MB |
|
|
| EGAF00005492580 | 1632946366959 | 1.9 MB |
|
|
| EGAF00005492581 | 1632946366959 | 5.1 MB |
|
|
| EGAF00005492582 | 1632946366959 | 3.8 MB |
|
|
| EGAF00005492583 | 1632946366959 | 1.5 MB |
|
|
| EGAF00005492584 | 1632946366959 | 3.5 MB |
|
|
| EGAF00005492585 | 1632946366959 | 4.4 MB |
|
|
| EGAF00005492586 | 1632946366959 | 2.7 MB |
|
|
| EGAF00005492587 | 1632946366959 | 3.5 MB |
|
|
| EGAF00005492588 | 1632946366959 | 1.8 MB |
|
|
| EGAF00005492589 | 1632946366959 | 2.1 MB |
|
|
| EGAF00005492590 | 1632946366959 | 428.3 kB |
|
|
| EGAF00005492591 | 1632946366958 | 3.8 MB |
|
|
| EGAF00005492592 | 1632946951096 | 3.6 MB |
|
|
| EGAF00005492593 | 1632946366959 | 2.0 MB |
|
|
| EGAF00005492594 | 1632946366958 | 3.8 MB |
|
|
| EGAF00005492595 | 1632946366958 | 1.9 MB |
|
|
| EGAF00005492596 | 1632946366959 | 4.0 MB |
|
|
| EGAF00005492597 | 1632946951096 | 6.7 MB |
|
|
| EGAF00005492598 | 1632957031165 | 3.2 MB |
|
|
| EGAF00005492599 | 1632946366959 | 2.0 MB |
|
|
| EGAF00005492600 | 1632946366959 | 5.0 MB |
|
|
| EGAF00005492601 | 1632946366959 | 3.4 MB |
|
|
| EGAF00005492602 | 1632957783165 | 1.7 MB |
|
|
| EGAF00005492603 | 1632946366959 | 1.3 MB |
|
|
| EGAF00005492604 | 1632946366959 | 1.9 MB |
|
|
| EGAF00005492605 | 1632958028872 | 1.7 MB |
|
|
| EGAF00005492606 | 1632946366959 | 2.7 MB |
|
|
| EGAF00005492607 | 1632946366959 | 3.6 MB |
|
|
| EGAF00005492608 | 1632946366959 | 1.6 MB |
|
|
| EGAF00005492609 | 1632946366959 | 5.0 MB |
|
|
| EGAF00005492610 | 1632946366959 | 6.7 MB |
|
|
| EGAF00005492611 | 1632957031165 | 2.8 MB |
|
|
| EGAF00005492612 | 1632946366959 | 3.3 MB |
|
|
| EGAF00005492613 | 1632946366959 | 2.5 MB |
|
|
| EGAF00005492614 | 1632946366959 | 3.9 MB |
|
|
| EGAF00005492615 | 1632946366959 | 3.9 MB |
|
|
| EGAF00005492616 | 1632946951096 | 2.0 MB |
|
|
| EGAF00005492617 | 1632946366959 | 2.4 MB |
|
|
| EGAF00005492618 | 1632946951096 | 2.6 MB |
|
|
| EGAF00005492619 | 1632946951096 | 3.5 MB |
|
|
| EGAF00005492620 | 1632946366959 | 1.8 MB |
|
|
| EGAF00005492621 | 1632946951096 | 3.0 MB |
|
|
| EGAF00005492622 | 1632946366959 | 5.8 MB |
|
|
| EGAF00005492623 | 1632946366959 | 2.8 MB |
|
|
| EGAF00005492624 | 1632946366959 | 2.5 MB |
|
|
| EGAF00005492625 | 1632946951096 | 2.5 MB |
|
|
| EGAF00005492626 | 1632946366959 | 2.3 MB |
|
|
| EGAF00005492627 | 1632957281688 | 2.2 MB |
|
|
| 204 Files (612.8 MB) | ||||
