NIHR BioResource Rare Diseases WGS project - Multiple Primary Malignant Tumours (MPMT) Rare Disease domain
Short read whole genome sequencing (WGS) CRAM files for the NIHR BioResource Rare Diseases WGS project – Participants from the Multiple Primary Malignant Tumours (MPMT) Rare Disease domain
- DAC: EGAC00001000259
- Technology: Illumina HiSeq 2000
- US DUO:0000026 (version: 2019-01-07)user specific restrictionThis data use modifier indicates that use is limited to use by approved users.
- PS DUO:0000027 (version: 2019-01-07)project specific restrictionThis data use modifier indicates that use is limited to use within an approved project.
- IS DUO:0000028 (version: 2019-01-07)institution specific restrictionThis data use modifier indicates that use is limited to use within an approved institution.
- RTN DUO:0000029 (version: 2019-01-07)return to database or resourceThis data use modifier indicates that the requestor must return derived/enriched data to the database/resource.
- GRU DUO:0000042 (version: 2019-01-07)general research useThis data use permission indicates that use is allowed for general research use for any research purpose.
NIHR-BR-RD Data Access Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00000825623 | cram | 43.5 GB | ||
EGAF00000825624 | cram | 39.7 GB | ||
EGAF00000825625 | cram | 39.1 GB | ||
EGAF00000825629 | cram | 40.1 GB | ||
EGAF00000825632 | cram | 43.8 GB | ||
EGAF00000825637 | cram | 37.5 GB | ||
EGAF00000825729 | cram | 43.3 GB | ||
EGAF00000861991 | cram | 40.2 GB | ||
EGAF00000862088 | cram | 38.9 GB | ||
EGAF00000862093 | cram | 38.4 GB | ||
EGAF00000862098 | cram | 39.2 GB | ||
EGAF00000880530 | cram | 39.9 GB | ||
EGAF00000880532 | cram | 42.7 GB | ||
EGAF00000881412 | cram | 39.3 GB | ||
EGAF00000883080 | cram | 39.0 GB | ||
EGAF00000883089 | cram | 39.9 GB | ||
EGAF00000883093 | cram | 39.4 GB | ||
EGAF00000883095 | cram | 41.0 GB | ||
EGAF00000883096 | cram | 39.6 GB | ||
EGAF00000883158 | cram | 42.8 GB | ||
EGAF00000884371 | cram | 42.3 GB | ||
EGAF00000896351 | cram | 39.5 GB | ||
EGAF00000896352 | cram | 41.1 GB | ||
EGAF00000896355 | cram | 41.2 GB | ||
EGAF00000896358 | cram | 40.3 GB | ||
EGAF00000900012 | cram | 38.5 GB | ||
EGAF00000900014 | cram | 38.7 GB | ||
EGAF00000900015 | cram | 38.3 GB | ||
EGAF00000900017 | cram | 40.1 GB | ||
EGAF00000900026 | cram | 39.5 GB | ||
EGAF00000900338 | cram | 35.3 GB | ||
EGAF00000900575 | cram | 36.8 GB | ||
EGAF00000900587 | cram | 38.3 GB | ||
EGAF00000901087 | cram | 35.9 GB | ||
EGAF00000902272 | cram | 41.4 GB | ||
EGAF00000902622 | cram | 40.1 GB | ||
EGAF00000902626 | cram | 40.5 GB | ||
EGAF00000902629 | cram | 39.8 GB | ||
EGAF00000902645 | cram | 40.3 GB | ||
EGAF00000902870 | cram | 37.4 GB | ||
EGAF00000902876 | cram | 38.4 GB | ||
EGAF00000902877 | cram | 35.8 GB | ||
EGAF00000902878 | cram | 38.5 GB | ||
EGAF00000902882 | cram | 34.6 GB | ||
EGAF00000902894 | cram | 39.2 GB | ||
EGAF00000902895 | cram | 37.8 GB | ||
EGAF00000902971 | cram | 38.8 GB | ||
EGAF00000902972 | cram | 38.9 GB | ||
EGAF00000902976 | cram | 35.1 GB | ||
EGAF00000902978 | cram | 41.0 GB | ||
EGAF00000902989 | cram | 37.4 GB | ||
EGAF00000902991 | cram | 38.6 GB | ||
EGAF00000903753 | cram | 38.9 GB | ||
EGAF00000903767 | cram | 41.6 GB | ||
EGAF00000903780 | cram | 35.5 GB | ||
EGAF00000905711 | cram | 39.6 GB | ||
EGAF00000905983 | cram | 38.4 GB | ||
EGAF00000905986 | cram | 38.7 GB | ||
EGAF00000907826 | cram | 38.0 GB | ||
EGAF00000907893 | cram | 39.1 GB | ||
EGAF00000908344 | cram | 39.0 GB | ||
EGAF00000908419 | cram | 35.3 GB | ||
EGAF00000908435 | cram | 34.2 GB | ||
EGAF00000908672 | cram | 37.3 GB | ||
EGAF00000908675 | cram | 38.2 GB | ||
EGAF00000908721 | cram | 38.2 GB | ||
EGAF00000908770 | cram | 41.2 GB | ||
EGAF00000908847 | cram | 40.6 GB | ||
EGAF00000908848 | cram | 37.2 GB | ||
EGAF00000908854 | cram | 37.3 GB | ||
EGAF00000922949 | cram | 37.6 GB | ||
EGAF00000922954 | cram | 40.0 GB | ||
EGAF00000922962 | cram | 39.8 GB | ||
EGAF00000922967 | cram | 38.5 GB | ||
EGAF00000922970 | cram | 39.5 GB | ||
EGAF00000922977 | cram | 39.0 GB | ||
EGAF00000939388 | cram | 35.8 GB | ||
EGAF00000939397 | cram | 42.9 GB | ||
EGAF00000939398 | cram | 42.4 GB | ||
EGAF00000941956 | cram | 39.1 GB | ||
EGAF00000949203 | cram | 37.4 GB | ||
EGAF00000976614 | cram | 39.2 GB | ||
EGAF00000976625 | cram | 38.0 GB | ||
EGAF00000976626 | cram | 41.7 GB | ||
EGAF00000976635 | cram | 37.7 GB | ||
EGAF00000976637 | cram | 37.7 GB | ||
EGAF00000992979 | cram | 36.6 GB | ||
EGAF00000992982 | cram | 42.5 GB | ||
EGAF00000992985 | cram | 41.9 GB | ||
EGAF00000992990 | cram | 37.3 GB | ||
EGAF00000992994 | cram | 43.6 GB | ||
EGAF00000992999 | cram | 41.7 GB | ||
EGAF00000993000 | cram | 38.8 GB | ||
EGAF00000993090 | cram | 39.6 GB | ||
EGAF00000993094 | cram | 41.3 GB | ||
EGAF00000993095 | cram | 39.4 GB | ||
EGAF00000993104 | cram | 39.8 GB | ||
EGAF00001005134 | cram | 38.3 GB | ||
EGAF00001005140 | cram | 38.9 GB | ||
EGAF00001005147 | cram | 39.2 GB | ||
EGAF00001005152 | cram | 42.6 GB | ||
EGAF00001005154 | cram | 38.6 GB | ||
EGAF00001005156 | cram | 39.6 GB | ||
EGAF00001007905 | cram | 41.5 GB | ||
EGAF00001007909 | cram | 40.0 GB | ||
EGAF00001007912 | cram | 40.3 GB | ||
EGAF00001007913 | cram | 40.7 GB | ||
EGAF00001010767 | cram | 41.3 GB | ||
EGAF00001011634 | cram | 37.6 GB | ||
EGAF00001011642 | cram | 41.3 GB | ||
EGAF00001012744 | cram | 40.2 GB | ||
EGAF00001012750 | cram | 39.0 GB | ||
EGAF00001012751 | cram | 38.7 GB | ||
EGAF00001014951 | cram | 38.9 GB | ||
EGAF00001017314 | cram | 35.5 GB | ||
EGAF00001017317 | cram | 35.9 GB | ||
EGAF00001017414 | cram | 41.9 GB | ||
EGAF00001017420 | cram | 35.8 GB | ||
EGAF00001059381 | cram | 44.9 GB | ||
EGAF00001059386 | cram | 37.0 GB | ||
EGAF00001059387 | cram | 38.5 GB | ||
EGAF00001059394 | cram | 33.4 GB | ||
EGAF00001059395 | cram | 39.5 GB | ||
EGAF00001059398 | cram | 42.9 GB | ||
EGAF00001059406 | cram | 40.7 GB | ||
EGAF00001059409 | cram | 33.7 GB | ||
EGAF00001063240 | cram | 39.5 GB | ||
EGAF00001063241 | cram | 37.6 GB | ||
EGAF00001063242 | cram | 36.4 GB | ||
EGAF00001063251 | cram | 41.8 GB | ||
EGAF00001063255 | cram | 36.9 GB | ||
EGAF00001085340 | cram | 39.3 GB | ||
EGAF00001085408 | cram | 35.6 GB | ||
EGAF00001085410 | cram | 38.3 GB | ||
EGAF00001085411 | cram | 37.2 GB | ||
EGAF00001106290 | cram | 41.0 GB | ||
EGAF00001106293 | cram | 39.4 GB | ||
EGAF00001106296 | cram | 34.2 GB | ||
EGAF00001106330 | cram | 38.8 GB | ||
EGAF00001106334 | cram | 38.3 GB | ||
EGAF00001107161 | cram | 39.5 GB | ||
EGAF00001107165 | cram | 40.4 GB | ||
EGAF00001107171 | cram | 39.9 GB | ||
EGAF00001109322 | cram | 37.3 GB | ||
EGAF00001109562 | cram | 38.8 GB | ||
EGAF00001109564 | cram | 39.4 GB | ||
EGAF00001110159 | cram | 37.3 GB | ||
EGAF00001110365 | cram | 36.7 GB | ||
EGAF00001132048 | cram | 36.7 GB | ||
EGAF00001132133 | cram | 34.6 GB | ||
EGAF00001132142 | cram | 35.2 GB | ||
EGAF00001132144 | cram | 37.5 GB | ||
EGAF00001132526 | cram | 33.9 GB | ||
EGAF00001159015 | cram | 36.4 GB | ||
EGAF00001159041 | cram | 39.7 GB | ||
EGAF00001159107 | cram | 38.9 GB | ||
EGAF00001159137 | cram | 39.3 GB | ||
EGAF00001159306 | cram | 38.0 GB | ||
EGAF00001159307 | cram | 38.1 GB | ||
EGAF00001159326 | cram | 39.5 GB | ||
EGAF00001159337 | cram | 38.7 GB | ||
EGAF00001159338 | cram | 37.4 GB | ||
EGAF00001159575 | cram | 38.1 GB | ||
EGAF00001159576 | cram | 37.7 GB | ||
EGAF00001159577 | cram | 35.9 GB | ||
EGAF00001159578 | cram | 36.4 GB | ||
EGAF00001159582 | cram | 38.1 GB | ||
EGAF00001159588 | cram | 36.4 GB | ||
EGAF00001161848 | cram | 38.9 GB | ||
EGAF00001161851 | cram | 38.4 GB | ||
EGAF00001161852 | cram | 37.7 GB | ||
EGAF00001161853 | cram | 38.5 GB | ||
EGAF00001165042 | cram | 38.9 GB | ||
EGAF00001165044 | cram | 36.7 GB | ||
EGAF00001167325 | cram | 38.0 GB | ||
EGAF00001170997 | cram | 38.0 GB | ||
EGAF00001170998 | cram | 36.5 GB | ||
EGAF00001173288 | cram | 38.9 GB | ||
EGAF00001173719 | cram | 36.0 GB | ||
EGAF00001173721 | cram | 36.0 GB | ||
EGAF00001173722 | cram | 38.8 GB | ||
EGAF00001173725 | cram | 37.0 GB | ||
EGAF00001173729 | cram | 38.6 GB | ||
EGAF00001173733 | cram | 36.4 GB | ||
EGAF00001174831 | cram | 35.9 GB | ||
EGAF00001174836 | cram | 37.6 GB | ||
EGAF00001174839 | cram | 35.3 GB | ||
EGAF00001174842 | cram | 38.0 GB | ||
EGAF00001180181 | cram | 39.6 GB | ||
EGAF00001180189 | cram | 39.3 GB | ||
EGAF00001180206 | cram | 35.8 GB | ||
EGAF00001180207 | cram | 36.0 GB | ||
EGAF00001180208 | cram | 35.6 GB | ||
EGAF00001180212 | cram | 35.7 GB | ||
EGAF00001180214 | cram | 35.9 GB | ||
EGAF00001180215 | cram | 36.3 GB | ||
EGAF00001180318 | cram | 38.9 GB | ||
EGAF00001180337 | cram | 37.4 GB | ||
EGAF00001180351 | cram | 37.0 GB | ||
EGAF00001180447 | cram | 36.0 GB | ||
EGAF00001180448 | cram | 37.0 GB | ||
EGAF00001180449 | cram | 36.4 GB | ||
EGAF00001180519 | cram | 35.8 GB | ||
EGAF00001187785 | cram | 41.7 GB | ||
EGAF00001187952 | cram | 46.8 GB | ||
EGAF00001194509 | cram | 42.6 GB | ||
EGAF00001194518 | cram | 40.3 GB | ||
EGAF00001194572 | cram | 37.4 GB | ||
EGAF00001194624 | cram | 40.6 GB | ||
EGAF00001196681 | cram | 38.0 GB | ||
EGAF00001196684 | cram | 41.0 GB | ||
EGAF00001196687 | cram | 39.3 GB | ||
EGAF00001208794 | cram | 40.4 GB | ||
EGAF00001208805 | cram | 38.9 GB | ||
EGAF00001208821 | cram | 34.8 GB | ||
EGAF00001208826 | cram | 37.3 GB | ||
EGAF00001208828 | cram | 35.7 GB | ||
EGAF00001208840 | cram | 33.5 GB | ||
EGAF00001208868 | cram | 40.5 GB | ||
EGAF00001215024 | cram | 39.9 GB | ||
EGAF00001215041 | cram | 41.3 GB | ||
EGAF00001215107 | cram | 42.4 GB | ||
EGAF00001215110 | cram | 41.5 GB | ||
EGAF00001215630 | cram | 38.2 GB | ||
EGAF00001215638 | cram | 41.4 GB | ||
EGAF00001215641 | cram | 40.0 GB | ||
EGAF00001215645 | cram | 39.1 GB | ||
EGAF00001215646 | cram | 39.2 GB | ||
EGAF00001215649 | cram | 39.1 GB | ||
EGAF00001215661 | cram | 36.5 GB | ||
EGAF00001220859 | cram | 30.6 GB | ||
EGAF00001228414 | cram | 39.0 GB | ||
EGAF00001228433 | cram | 36.6 GB | ||
EGAF00001228440 | cram | 35.6 GB | ||
EGAF00001228442 | cram | 35.4 GB | ||
EGAF00001228448 | cram | 34.9 GB | ||
EGAF00001228511 | cram | 28.6 GB | ||
EGAF00001237935 | cram | 33.5 GB | ||
EGAF00001238054 | cram | 38.1 GB | ||
EGAF00001273124 | cram | 36.4 GB | ||
EGAF00001273125 | cram | 36.2 GB | ||
EGAF00001273134 | cram | 35.3 GB | ||
EGAF00001393255 | cram | 41.1 GB | ||
EGAF00001393286 | cram | 36.9 GB | ||
EGAF00001396647 | cram | 37.9 GB | ||
EGAF00001396672 | cram | 36.8 GB | ||
EGAF00001396678 | cram | 36.0 GB | ||
EGAF00001407506 | cram | 35.5 GB | ||
EGAF00001407524 | cram | 36.8 GB | ||
EGAF00001407525 | cram | 36.7 GB | ||
EGAF00001407535 | cram | 33.5 GB | ||
EGAF00001412741 | cram | 38.6 GB | ||
EGAF00001412742 | cram | 38.8 GB | ||
EGAF00001412754 | cram | 43.1 GB | ||
EGAF00001412755 | cram | 42.4 GB | ||
EGAF00001412756 | cram | 34.9 GB | ||
EGAF00001412771 | cram | 36.8 GB | ||
EGAF00001412774 | cram | 35.8 GB | ||
EGAF00001412911 | cram | 38.7 GB | ||
EGAF00001412914 | cram | 44.4 GB | ||
EGAF00001412921 | cram | 40.7 GB | ||
EGAF00001412924 | cram | 38.1 GB | ||
EGAF00001412925 | cram | 41.7 GB | ||
EGAF00001412937 | cram | 35.9 GB | ||
EGAF00001412991 | cram | 42.5 GB | ||
EGAF00001413004 | cram | 35.4 GB | ||
EGAF00001413005 | cram | 41.7 GB | ||
EGAF00001413009 | cram | 36.3 GB | ||
EGAF00001413011 | cram | 42.8 GB | ||
EGAF00001413015 | cram | 36.5 GB | ||
EGAF00001414831 | cram | 37.5 GB | ||
EGAF00001414835 | cram | 36.6 GB | ||
EGAF00001414847 | cram | 34.1 GB | ||
EGAF00001414848 | cram | 32.6 GB | ||
EGAF00001414853 | cram | 41.5 GB | ||
EGAF00001414856 | cram | 41.5 GB | ||
EGAF00001414864 | cram | 32.4 GB | ||
EGAF00001414869 | cram | 43.1 GB | ||
EGAF00001414872 | cram | 38.0 GB | ||
EGAF00001414888 | cram | 38.2 GB | ||
EGAF00001414891 | cram | 37.1 GB | ||
EGAF00001414893 | cram | 36.7 GB | ||
EGAF00001415943 | cram | 34.9 GB | ||
EGAF00001416233 | cram | 35.9 GB | ||
EGAF00001416237 | cram | 38.0 GB | ||
EGAF00001416239 | cram | 37.8 GB | ||
EGAF00001416241 | cram | 34.7 GB | ||
EGAF00001416251 | cram | 37.6 GB | ||
EGAF00001416255 | cram | 35.9 GB | ||
EGAF00001416256 | cram | 35.3 GB | ||
EGAF00001416259 | cram | 35.3 GB | ||
EGAF00001416260 | cram | 34.9 GB | ||
EGAF00001416495 | cram | 37.3 GB | ||
EGAF00001419037 | cram | 32.9 GB | ||
EGAF00001419038 | cram | 33.0 GB | ||
EGAF00001419041 | cram | 34.6 GB | ||
EGAF00001419091 | cram | 32.7 GB | ||
EGAF00001419097 | cram | 35.5 GB | ||
EGAF00001420431 | cram | 42.9 GB | ||
EGAF00001420435 | cram | 42.2 GB | ||
EGAF00001420455 | cram | 42.4 GB | ||
EGAF00001420457 | cram | 41.3 GB | ||
EGAF00001420458 | cram | 41.1 GB | ||
EGAF00001420480 | cram | 38.7 GB | ||
EGAF00001420482 | cram | 43.5 GB | ||
EGAF00001420521 | cram | 44.7 GB | ||
EGAF00001433679 | cram | 41.8 GB | ||
EGAF00001433704 | cram | 43.1 GB | ||
EGAF00001433719 | cram | 35.1 GB | ||
EGAF00001433756 | cram | 37.2 GB | ||
EGAF00001433757 | cram | 36.8 GB | ||
EGAF00001514138 | cram | 47.4 GB | ||
EGAF00001514154 | cram | 47.9 GB | ||
EGAF00001549543 | cram | 43.8 GB | ||
EGAF00001549553 | cram | 43.1 GB | ||
EGAF00001549561 | cram | 41.7 GB | ||
EGAF00001549562 | cram | 41.0 GB | ||
EGAF00001554024 | cram | 46.4 GB | ||
EGAF00001554037 | cram | 43.4 GB | ||
EGAF00001554063 | cram | 44.4 GB | ||
EGAF00001554065 | cram | 43.8 GB | ||
EGAF00001554068 | cram | 45.3 GB | ||
EGAF00001554071 | cram | 43.7 GB | ||
EGAF00001554101 | cram | 43.6 GB | ||
EGAF00001554106 | cram | 48.2 GB | ||
EGAF00001554113 | cram | 46.7 GB | ||
EGAF00001554120 | cram | 45.8 GB | ||
EGAF00001554124 | cram | 43.6 GB | ||
EGAF00001554194 | cram | 34.3 GB | ||
EGAF00001554215 | cram | 34.9 GB | ||
EGAF00001554236 | cram | 32.6 GB | ||
EGAF00001554240 | cram | 37.2 GB | ||
EGAF00001554248 | cram | 34.8 GB | ||
EGAF00001554256 | cram | 36.3 GB | ||
EGAF00001556370 | cram | 48.7 GB | ||
EGAF00001556404 | cram | 42.2 GB | ||
EGAF00001558871 | cram | 47.7 GB | ||
EGAF00001567010 | cram | 43.6 GB | ||
EGAF00001595237 | cram | 45.8 GB | ||
EGAF00001595252 | cram | 45.7 GB | ||
340 Files (13.2 TB) |