NIHR BioResource Rare Diseases WGS project - Neuropathic Pain Disorders (NPD) Rare Disease domain
Short read whole genome sequencing (WGS) CRAM files for the NIHR BioResource Rare Diseases WGS project – Participants from the Neuropathic Pain Disorders (NPD) Rare Disease domain
- DAC: EGAC00001000259
- Technology: Illumina HiSeq 2000
- US DUO:0000026 (version: 2019-01-07)user specific restrictionThis data use modifier indicates that use is limited to use by approved users.
- PS DUO:0000027 (version: 2019-01-07)project specific restrictionThis data use modifier indicates that use is limited to use within an approved project.
- IS DUO:0000028 (version: 2019-01-07)institution specific restrictionThis data use modifier indicates that use is limited to use within an approved institution.
- RTN DUO:0000029 (version: 2019-01-07)return to database or resourceThis data use modifier indicates that the requestor must return derived/enriched data to the database/resource.
- GRU DUO:0000042 (version: 2019-01-07)general research useThis data use permission indicates that use is allowed for general research use for any research purpose.
NIHR-BR-RD Data Access Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00001054741 | cram | 35.8 GB | ||
EGAF00001054742 | cram | 36.4 GB | ||
EGAF00001054743 | cram | 43.5 GB | ||
EGAF00001054744 | cram | 43.7 GB | ||
EGAF00001054745 | cram | 36.4 GB | ||
EGAF00001054746 | cram | 40.3 GB | ||
EGAF00001054747 | cram | 43.4 GB | ||
EGAF00001054748 | cram | 40.6 GB | ||
EGAF00001054749 | cram | 37.8 GB | ||
EGAF00001054750 | cram | 37.4 GB | ||
EGAF00001054751 | cram | 36.7 GB | ||
EGAF00001054752 | cram | 39.1 GB | ||
EGAF00001054754 | cram | 38.3 GB | ||
EGAF00001054755 | cram | 41.6 GB | ||
EGAF00001054756 | cram | 42.1 GB | ||
EGAF00001059383 | cram | 42.7 GB | ||
EGAF00001059401 | cram | 42.4 GB | ||
EGAF00001059403 | cram | 41.4 GB | ||
EGAF00001059404 | cram | 37.7 GB | ||
EGAF00001059408 | cram | 39.8 GB | ||
EGAF00001075553 | cram | 36.5 GB | ||
EGAF00001085342 | cram | 41.3 GB | ||
EGAF00001132012 | cram | 39.6 GB | ||
EGAF00001132015 | cram | 38.8 GB | ||
EGAF00001132019 | cram | 37.5 GB | ||
EGAF00001132025 | cram | 35.9 GB | ||
EGAF00001132030 | cram | 36.5 GB | ||
EGAF00001132034 | cram | 40.1 GB | ||
EGAF00001132042 | cram | 39.0 GB | ||
EGAF00001132046 | cram | 38.5 GB | ||
EGAF00001132059 | cram | 36.1 GB | ||
EGAF00001132060 | cram | 41.3 GB | ||
EGAF00001132137 | cram | 37.0 GB | ||
EGAF00001132143 | cram | 38.9 GB | ||
EGAF00001158942 | cram | 51.1 GB | ||
EGAF00001187784 | cram | 43.8 GB | ||
EGAF00001187786 | cram | 40.3 GB | ||
EGAF00001187790 | cram | 38.6 GB | ||
EGAF00001187792 | cram | 37.0 GB | ||
EGAF00001187990 | cram | 38.9 GB | ||
EGAF00001187993 | cram | 38.0 GB | ||
EGAF00001187994 | cram | 38.5 GB | ||
EGAF00001196685 | cram | 36.6 GB | ||
EGAF00001196688 | cram | 39.1 GB | ||
EGAF00001197563 | cram | 39.0 GB | ||
EGAF00001208753 | cram | 39.3 GB | ||
EGAF00001208754 | cram | 38.5 GB | ||
EGAF00001208762 | cram | 37.0 GB | ||
EGAF00001208770 | cram | 37.8 GB | ||
EGAF00001208778 | cram | 35.6 GB | ||
EGAF00001208788 | cram | 36.9 GB | ||
EGAF00001208799 | cram | 38.9 GB | ||
EGAF00001215018 | cram | 36.3 GB | ||
EGAF00001215020 | cram | 35.0 GB | ||
EGAF00001215022 | cram | 41.4 GB | ||
EGAF00001215023 | cram | 38.7 GB | ||
EGAF00001215043 | cram | 36.0 GB | ||
EGAF00001215626 | cram | 37.9 GB | ||
EGAF00001215651 | cram | 39.4 GB | ||
EGAF00001228443 | cram | 35.9 GB | ||
EGAF00001228487 | cram | 32.8 GB | ||
EGAF00001228513 | cram | 33.0 GB | ||
EGAF00001228523 | cram | 38.5 GB | ||
EGAF00001228531 | cram | 34.6 GB | ||
EGAF00001228533 | cram | 36.8 GB | ||
EGAF00001228534 | cram | 36.3 GB | ||
EGAF00001228537 | cram | 36.8 GB | ||
EGAF00001237870 | cram | 35.9 GB | ||
EGAF00001237939 | cram | 36.7 GB | ||
EGAF00001237956 | cram | 38.7 GB | ||
EGAF00001237957 | cram | 34.9 GB | ||
EGAF00001237967 | cram | 37.6 GB | ||
EGAF00001237975 | cram | 30.3 GB | ||
EGAF00001237995 | cram | 33.5 GB | ||
EGAF00001237997 | cram | 33.2 GB | ||
EGAF00001237999 | cram | 33.0 GB | ||
EGAF00001238002 | cram | 37.5 GB | ||
EGAF00001238005 | cram | 47.3 GB | ||
EGAF00001238010 | cram | 40.7 GB | ||
EGAF00001238023 | cram | 38.3 GB | ||
EGAF00001238024 | cram | 38.1 GB | ||
EGAF00001238027 | cram | 38.1 GB | ||
EGAF00001238050 | cram | 38.1 GB | ||
EGAF00001238069 | cram | 32.8 GB | ||
EGAF00001238071 | cram | 42.5 GB | ||
EGAF00001238075 | cram | 41.0 GB | ||
EGAF00001273140 | cram | 35.6 GB | ||
EGAF00001274423 | cram | 35.3 GB | ||
EGAF00001274424 | cram | 41.2 GB | ||
EGAF00001274425 | cram | 36.1 GB | ||
EGAF00001389357 | cram | 39.8 GB | ||
EGAF00001389367 | cram | 39.5 GB | ||
EGAF00001389368 | cram | 40.4 GB | ||
EGAF00001389397 | cram | 41.2 GB | ||
EGAF00001389399 | cram | 40.6 GB | ||
EGAF00001389419 | cram | 40.3 GB | ||
EGAF00001389421 | cram | 40.1 GB | ||
EGAF00001389422 | cram | 39.8 GB | ||
EGAF00001389425 | cram | 41.5 GB | ||
EGAF00001389427 | cram | 38.9 GB | ||
EGAF00001393268 | cram | 37.8 GB | ||
EGAF00001407499 | cram | 36.5 GB | ||
EGAF00001407537 | cram | 41.6 GB | ||
EGAF00001408286 | cram | 39.8 GB | ||
EGAF00001408287 | cram | 37.1 GB | ||
EGAF00001408291 | cram | 36.3 GB | ||
EGAF00001408294 | cram | 43.3 GB | ||
EGAF00001408298 | cram | 41.0 GB | ||
EGAF00001412765 | cram | 35.7 GB | ||
EGAF00001412779 | cram | 33.4 GB | ||
EGAF00001412912 | cram | 38.1 GB | ||
EGAF00001412917 | cram | 35.6 GB | ||
EGAF00001413007 | cram | 34.0 GB | ||
EGAF00001414830 | cram | 41.5 GB | ||
EGAF00001414859 | cram | 40.8 GB | ||
EGAF00001414890 | cram | 41.7 GB | ||
EGAF00001414896 | cram | 35.4 GB | ||
EGAF00001418984 | cram | 41.4 GB | ||
EGAF00001419006 | cram | 36.3 GB | ||
EGAF00001419077 | cram | 34.7 GB | ||
EGAF00001420463 | cram | 43.4 GB | ||
EGAF00001420470 | cram | 42.5 GB | ||
EGAF00001433654 | cram | 39.3 GB | ||
EGAF00001433693 | cram | 37.4 GB | ||
EGAF00001433713 | cram | 40.4 GB | ||
EGAF00001433720 | cram | 38.1 GB | ||
EGAF00001433739 | cram | 40.6 GB | ||
EGAF00001556377 | cram | 42.8 GB | ||
128 Files (4.9 TB) |