Comprehensive cancer predisposition gene testing in an adult multiple primary tumor series shows a broad range of deleterious variants and atypical tumor phenotypes
Multiple primary tumors (MPT) affect a substantial proportion of cancer survivors and may result from various causes including inherited predisposition. Currently, germline genetic testing of MPT cases for cancer predisposition gene (CPG) variants is mostly targeted by tumor type. We ascertained pre-assessed MPT cases from genetics centers (defined as ≥2 primaries by age 60 years or ≥3 by 70) and performed whole genome sequencing (WGS) on 460 individuals from 440 families. Despite previous negative genetic assessment/molecular investigations, pathogenic variants in moderate and high-risk CPGs were detected in 67/440 (15.2%) of probands. WGS detected variants that would not be (or were not) detected by targeted resequencing strategies including structural variants at low frequency (6/440 (1.4%) of probands). In most individuals with a germline variant assessed as pathogenic or likely pathogenic (P/LP), at least one of their tumor types was characteristic of variants in the relevant CPG. However, in 29 probands (42.2% of those with a P/LP variant) the tumor phenotype appeared discordant. The frequency of individuals with truncating or splice site CPG variants and at least one discordant tumor type was significantly higher than a control population (χ2=43.642 P=<0.0001). 2/67 (3%) of probands with P/LP variants had evidence of multiple inherited neoplasia allele syndrome (MINAS) with deleterious variants in two CPGs. Summing together variant detection rates from a similarly ascertained previous MPT case series, the present results suggest that first-line comprehensive CPG analysis in a clinical genetics referral-based MPT cohort would detect a deleterious variant in about a third of cases.
- 81 samples
- DAC: EGAC00001000259
- Technology: Illumina HiSeq 2000
- US DUO:0000026 (version: 2019-01-07)user specific restrictionThis data use modifier indicates that use is limited to use by approved users.
- PS DUO:0000027 (version: 2019-01-07)project specific restrictionThis data use modifier indicates that use is limited to use within an approved project.
- IS DUO:0000028 (version: 2019-01-07)institution specific restrictionThis data use modifier indicates that use is limited to use within an approved institution.
- RTN DUO:0000029 (version: 2019-01-07)return to database or resourceThis data use modifier indicates that the requestor must return derived/enriched data to the database/resource.
- GRU DUO:0000042 (version: 2019-01-07)general research useThis data use permission indicates that use is allowed for general research use for any research purpose.
NIHR-BR-RD Data Access Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00000825623 | cram | 43.5 GB | ||
EGAF00000825624 | cram | 39.7 GB | ||
EGAF00000825625 | cram | 39.1 GB | ||
EGAF00000825627 | cram | 38.0 GB | ||
EGAF00000825629 | cram | 40.1 GB | ||
EGAF00000825632 | cram | 43.8 GB | ||
EGAF00000825729 | cram | 43.3 GB | ||
EGAF00000862088 | cram | 38.9 GB | ||
EGAF00000862093 | cram | 38.4 GB | ||
EGAF00000862098 | cram | 39.2 GB | ||
EGAF00000880530 | cram | 39.9 GB | ||
EGAF00000880532 | cram | 42.7 GB | ||
EGAF00000881412 | cram | 39.3 GB | ||
EGAF00000883080 | cram | 39.0 GB | ||
EGAF00000883089 | cram | 39.9 GB | ||
EGAF00000883093 | cram | 39.4 GB | ||
EGAF00000883095 | cram | 41.0 GB | ||
EGAF00000883096 | cram | 39.6 GB | ||
EGAF00000883097 | cram | 39.9 GB | ||
EGAF00000883103 | cram | 40.7 GB | ||
EGAF00000883158 | cram | 42.8 GB | ||
EGAF00000884371 | cram | 42.3 GB | ||
EGAF00000896351 | cram | 39.5 GB | ||
EGAF00000896352 | cram | 41.1 GB | ||
EGAF00000896355 | cram | 41.2 GB | ||
EGAF00000896358 | cram | 40.3 GB | ||
EGAF00000896363 | cram | 40.0 GB | ||
EGAF00000896373 | cram | 39.8 GB | ||
EGAF00000896375 | cram | 39.7 GB | ||
EGAF00000900008 | cram | 38.7 GB | ||
EGAF00000900012 | cram | 38.5 GB | ||
EGAF00000900014 | cram | 38.7 GB | ||
EGAF00000900015 | cram | 38.3 GB | ||
EGAF00000900017 | cram | 40.1 GB | ||
EGAF00000900026 | cram | 39.5 GB | ||
EGAF00000900567 | cram | 41.4 GB | ||
EGAF00000900575 | cram | 36.8 GB | ||
EGAF00000900587 | cram | 38.3 GB | ||
EGAF00000902272 | cram | 41.4 GB | ||
EGAF00000902620 | cram | 39.4 GB | ||
EGAF00000902622 | cram | 40.1 GB | ||
EGAF00000902626 | cram | 40.5 GB | ||
EGAF00000902628 | cram | 39.7 GB | ||
EGAF00000902629 | cram | 39.8 GB | ||
EGAF00000902639 | cram | 39.9 GB | ||
EGAF00000902870 | cram | 37.4 GB | ||
EGAF00000902876 | cram | 38.4 GB | ||
EGAF00000902877 | cram | 35.8 GB | ||
EGAF00000902878 | cram | 38.5 GB | ||
EGAF00000902884 | cram | 33.8 GB | ||
EGAF00000902894 | cram | 39.2 GB | ||
EGAF00000902895 | cram | 37.8 GB | ||
EGAF00000902971 | cram | 38.8 GB | ||
EGAF00000902976 | cram | 35.1 GB | ||
EGAF00000902984 | cram | 37.7 GB | ||
EGAF00000902986 | cram | 40.6 GB | ||
EGAF00000902989 | cram | 37.4 GB | ||
EGAF00000902990 | cram | 39.7 GB | ||
EGAF00000902991 | cram | 38.6 GB | ||
EGAF00000903753 | cram | 38.9 GB | ||
EGAF00000903760 | cram | 40.1 GB | ||
EGAF00000903767 | cram | 41.6 GB | ||
EGAF00000903780 | cram | 35.5 GB | ||
EGAF00000905711 | cram | 39.6 GB | ||
EGAF00000905914 | cram | 39.0 GB | ||
EGAF00000905948 | cram | 38.3 GB | ||
EGAF00000905981 | cram | 37.6 GB | ||
EGAF00000905983 | cram | 38.4 GB | ||
EGAF00000905986 | cram | 38.7 GB | ||
EGAF00000907826 | cram | 38.0 GB | ||
EGAF00000907893 | cram | 39.1 GB | ||
EGAF00000908344 | cram | 39.0 GB | ||
EGAF00000908419 | cram | 35.3 GB | ||
EGAF00000908435 | cram | 34.2 GB | ||
EGAF00000908675 | cram | 38.2 GB | ||
EGAF00000908721 | cram | 38.2 GB | ||
EGAF00000908770 | cram | 41.2 GB | ||
EGAF00000908847 | cram | 40.6 GB | ||
EGAF00000908848 | cram | 37.2 GB | ||
EGAF00000908854 | cram | 37.3 GB | ||
EGAF00000911156 | cram | 37.2 GB | ||
EGAF00000922949 | cram | 37.6 GB | ||
EGAF00000922954 | cram | 40.0 GB | ||
EGAF00000922962 | cram | 39.8 GB | ||
EGAF00000922967 | cram | 38.5 GB | ||
EGAF00000939388 | cram | 35.8 GB | ||
EGAF00000939397 | cram | 42.9 GB | ||
EGAF00000939398 | cram | 42.4 GB | ||
EGAF00000941956 | cram | 39.1 GB | ||
EGAF00000949203 | cram | 37.4 GB | ||
EGAF00000976614 | cram | 39.2 GB | ||
EGAF00000976620 | cram | 36.3 GB | ||
EGAF00000976625 | cram | 38.0 GB | ||
EGAF00000976626 | cram | 41.7 GB | ||
EGAF00000976634 | cram | 37.1 GB | ||
EGAF00000976635 | cram | 37.7 GB | ||
EGAF00000976637 | cram | 37.7 GB | ||
EGAF00000992979 | cram | 36.6 GB | ||
EGAF00000992982 | cram | 42.5 GB | ||
EGAF00000992985 | cram | 41.9 GB | ||
EGAF00000992988 | cram | 40.9 GB | ||
EGAF00000992990 | cram | 37.3 GB | ||
EGAF00000992993 | cram | 39.5 GB | ||
EGAF00000992994 | cram | 43.6 GB | ||
EGAF00000993000 | cram | 38.8 GB | ||
EGAF00000993090 | cram | 39.6 GB | ||
EGAF00000993094 | cram | 41.3 GB | ||
EGAF00000993104 | cram | 39.8 GB | ||
EGAF00000993106 | cram | 40.3 GB | ||
EGAF00001005134 | cram | 38.3 GB | ||
EGAF00001005140 | cram | 38.9 GB | ||
EGAF00001005147 | cram | 39.2 GB | ||
EGAF00001005152 | cram | 42.6 GB | ||
EGAF00001005154 | cram | 38.6 GB | ||
EGAF00001005156 | cram | 39.6 GB | ||
EGAF00001007905 | cram | 41.5 GB | ||
EGAF00001007912 | cram | 40.3 GB | ||
EGAF00001007913 | cram | 40.7 GB | ||
EGAF00001010767 | cram | 41.3 GB | ||
EGAF00001011634 | cram | 37.6 GB | ||
EGAF00001011636 | cram | 36.5 GB | ||
EGAF00001011640 | cram | 36.2 GB | ||
EGAF00001012723 | cram | 39.8 GB | ||
EGAF00001012730 | cram | 42.0 GB | ||
EGAF00001012744 | cram | 40.2 GB | ||
EGAF00001012749 | cram | 37.6 GB | ||
EGAF00001012751 | cram | 38.7 GB | ||
EGAF00001012757 | cram | 38.4 GB | ||
EGAF00001012761 | cram | 39.6 GB | ||
EGAF00001014951 | cram | 38.9 GB | ||
EGAF00001017303 | cram | 37.3 GB | ||
EGAF00001017305 | cram | 35.5 GB | ||
EGAF00001017314 | cram | 35.5 GB | ||
EGAF00001017317 | cram | 35.9 GB | ||
EGAF00001017329 | cram | 37.8 GB | ||
EGAF00001017414 | cram | 41.9 GB | ||
EGAF00001059387 | cram | 38.5 GB | ||
EGAF00001059393 | cram | 39.8 GB | ||
EGAF00001059394 | cram | 33.4 GB | ||
EGAF00001059395 | cram | 39.5 GB | ||
EGAF00001059398 | cram | 42.9 GB | ||
EGAF00001059406 | cram | 40.7 GB | ||
EGAF00001059407 | cram | 39.8 GB | ||
EGAF00001063233 | cram | 38.7 GB | ||
EGAF00001063240 | cram | 39.5 GB | ||
EGAF00001063242 | cram | 36.4 GB | ||
EGAF00001063251 | cram | 41.8 GB | ||
EGAF00001063255 | cram | 36.9 GB | ||
EGAF00001075096 | cram | 39.5 GB | ||
EGAF00001085332 | cram | 40.1 GB | ||
EGAF00001085340 | cram | 39.3 GB | ||
EGAF00001085346 | cram | 56.1 GB | ||
EGAF00001085408 | cram | 35.6 GB | ||
EGAF00001085410 | cram | 38.3 GB | ||
EGAF00001085411 | cram | 37.2 GB | ||
EGAF00001106290 | cram | 41.0 GB | ||
EGAF00001106293 | cram | 39.4 GB | ||
EGAF00001106296 | cram | 34.2 GB | ||
EGAF00001106297 | cram | 39.2 GB | ||
EGAF00001106330 | cram | 38.8 GB | ||
EGAF00001106334 | cram | 38.3 GB | ||
EGAF00001106335 | cram | 38.0 GB | ||
EGAF00001106340 | cram | 42.4 GB | ||
EGAF00001107148 | cram | 40.8 GB | ||
EGAF00001107154 | cram | 40.2 GB | ||
EGAF00001107157 | cram | 40.8 GB | ||
EGAF00001107161 | cram | 39.5 GB | ||
EGAF00001107170 | cram | 34.8 GB | ||
EGAF00001109179 | cram | 37.7 GB | ||
EGAF00001109322 | cram | 37.3 GB | ||
EGAF00001109344 | cram | 35.3 GB | ||
EGAF00001109558 | cram | 39.7 GB | ||
EGAF00001109562 | cram | 38.8 GB | ||
EGAF00001109564 | cram | 39.4 GB | ||
EGAF00001110154 | cram | 39.3 GB | ||
EGAF00001110159 | cram | 37.3 GB | ||
EGAF00001110364 | cram | 36.6 GB | ||
EGAF00001110371 | cram | 36.6 GB | ||
EGAF00001132048 | cram | 36.7 GB | ||
EGAF00001132049 | cram | 36.6 GB | ||
EGAF00001132054 | cram | 36.0 GB | ||
EGAF00001132133 | cram | 34.6 GB | ||
EGAF00001132144 | cram | 37.5 GB | ||
EGAF00001132526 | cram | 33.9 GB | ||
EGAF00001158949 | cram | 36.9 GB | ||
EGAF00001159008 | cram | 36.0 GB | ||
EGAF00001159041 | cram | 39.7 GB | ||
EGAF00001159137 | cram | 39.3 GB | ||
EGAF00001159306 | cram | 38.0 GB | ||
EGAF00001159307 | cram | 38.1 GB | ||
EGAF00001159326 | cram | 39.5 GB | ||
EGAF00001159333 | cram | 41.8 GB | ||
EGAF00001159338 | cram | 37.4 GB | ||
EGAF00001159575 | cram | 38.1 GB | ||
EGAF00001159576 | cram | 37.7 GB | ||
EGAF00001159577 | cram | 35.9 GB | ||
EGAF00001159582 | cram | 38.1 GB | ||
EGAF00001159586 | cram | 35.1 GB | ||
EGAF00001159588 | cram | 36.4 GB | ||
EGAF00001161851 | cram | 38.4 GB | ||
EGAF00001161852 | cram | 37.7 GB | ||
EGAF00001161853 | cram | 38.5 GB | ||
EGAF00001165038 | cram | 35.4 GB | ||
EGAF00001165042 | cram | 38.9 GB | ||
EGAF00001165044 | cram | 36.7 GB | ||
EGAF00001167325 | cram | 38.0 GB | ||
EGAF00001170998 | cram | 36.5 GB | ||
EGAF00001173288 | cram | 38.9 GB | ||
EGAF00001173719 | cram | 36.0 GB | ||
EGAF00001173720 | cram | 36.1 GB | ||
EGAF00001173721 | cram | 36.0 GB | ||
EGAF00001173722 | cram | 38.8 GB | ||
EGAF00001173725 | cram | 37.0 GB | ||
EGAF00001173729 | cram | 38.6 GB | ||
EGAF00001174836 | cram | 37.6 GB | ||
EGAF00001174839 | cram | 35.3 GB | ||
EGAF00001174842 | cram | 38.0 GB | ||
EGAF00001180189 | cram | 39.3 GB | ||
EGAF00001180208 | cram | 35.6 GB | ||
EGAF00001180212 | cram | 35.7 GB | ||
EGAF00001180214 | cram | 35.9 GB | ||
EGAF00001180215 | cram | 36.3 GB | ||
EGAF00001180313 | cram | 39.0 GB | ||
EGAF00001180318 | cram | 38.9 GB | ||
EGAF00001180337 | cram | 37.4 GB | ||
EGAF00001180447 | cram | 36.0 GB | ||
EGAF00001180449 | cram | 36.4 GB | ||
EGAF00001187785 | cram | 41.7 GB | ||
EGAF00001187952 | cram | 46.8 GB | ||
EGAF00001194509 | cram | 42.6 GB | ||
EGAF00001194518 | cram | 40.3 GB | ||
EGAF00001194568 | cram | 37.5 GB | ||
EGAF00001196681 | cram | 38.0 GB | ||
EGAF00001196684 | cram | 41.0 GB | ||
EGAF00001196687 | cram | 39.3 GB | ||
EGAF00001208758 | cram | 37.8 GB | ||
EGAF00001208768 | cram | 39.1 GB | ||
EGAF00001208771 | cram | 36.8 GB | ||
EGAF00001208779 | cram | 35.3 GB | ||
EGAF00001208782 | cram | 38.6 GB | ||
EGAF00001208784 | cram | 37.2 GB | ||
EGAF00001208785 | cram | 37.2 GB | ||
EGAF00001208792 | cram | 40.3 GB | ||
EGAF00001208798 | cram | 39.4 GB | ||
EGAF00001208800 | cram | 40.2 GB | ||
EGAF00001208804 | cram | 38.5 GB | ||
EGAF00001208805 | cram | 38.9 GB | ||
EGAF00001208808 | cram | 41.8 GB | ||
EGAF00001208810 | cram | 33.6 GB | ||
EGAF00001208816 | cram | 40.8 GB | ||
EGAF00001208817 | cram | 38.5 GB | ||
EGAF00001208821 | cram | 34.8 GB | ||
EGAF00001208822 | cram | 34.3 GB | ||
EGAF00001208823 | cram | 40.7 GB | ||
EGAF00001208828 | cram | 35.7 GB | ||
EGAF00001208837 | cram | 35.3 GB | ||
EGAF00001208841 | cram | 32.6 GB | ||
EGAF00001208845 | cram | 32.4 GB | ||
EGAF00001208855 | cram | 31.2 GB | ||
EGAF00001208856 | cram | 31.0 GB | ||
EGAF00001208867 | cram | 42.5 GB | ||
EGAF00001208868 | cram | 40.5 GB | ||
EGAF00001215021 | cram | 40.7 GB | ||
EGAF00001215036 | cram | 36.7 GB | ||
EGAF00001215041 | cram | 41.3 GB | ||
EGAF00001215047 | cram | 39.4 GB | ||
EGAF00001215107 | cram | 42.4 GB | ||
EGAF00001215110 | cram | 41.5 GB | ||
EGAF00001215111 | cram | 41.4 GB | ||
EGAF00001215630 | cram | 38.2 GB | ||
EGAF00001215638 | cram | 41.4 GB | ||
EGAF00001215643 | cram | 41.1 GB | ||
EGAF00001215645 | cram | 39.1 GB | ||
EGAF00001215646 | cram | 39.2 GB | ||
EGAF00001215661 | cram | 36.5 GB | ||
EGAF00001219566 | cram | 49.9 GB | ||
EGAF00001220859 | cram | 30.6 GB | ||
EGAF00001228413 | cram | 38.5 GB | ||
EGAF00001228414 | cram | 39.0 GB | ||
EGAF00001228416 | cram | 38.5 GB | ||
EGAF00001228418 | cram | 38.3 GB | ||
EGAF00001228427 | cram | 37.1 GB | ||
EGAF00001228429 | cram | 37.5 GB | ||
EGAF00001228440 | cram | 35.6 GB | ||
EGAF00001228442 | cram | 35.4 GB | ||
EGAF00001228446 | cram | 36.0 GB | ||
EGAF00001237935 | cram | 33.5 GB | ||
EGAF00001238054 | cram | 38.1 GB | ||
EGAF00001273124 | cram | 36.4 GB | ||
EGAF00001273125 | cram | 36.2 GB | ||
EGAF00001393245 | cram | 35.9 GB | ||
EGAF00001393255 | cram | 41.1 GB | ||
EGAF00001393286 | cram | 36.9 GB | ||
EGAF00001396534 | cram | 33.3 GB | ||
EGAF00001396549 | cram | 34.1 GB | ||
EGAF00001396647 | cram | 37.9 GB | ||
EGAF00001396672 | cram | 36.8 GB | ||
EGAF00001407524 | cram | 36.8 GB | ||
EGAF00001407525 | cram | 36.7 GB | ||
EGAF00001407535 | cram | 33.5 GB | ||
EGAF00001412741 | cram | 38.6 GB | ||
EGAF00001412742 | cram | 38.8 GB | ||
EGAF00001412744 | cram | 37.3 GB | ||
EGAF00001412754 | cram | 43.1 GB | ||
EGAF00001412756 | cram | 34.9 GB | ||
EGAF00001412758 | cram | 41.6 GB | ||
EGAF00001412759 | cram | 39.0 GB | ||
EGAF00001412768 | cram | 38.3 GB | ||
EGAF00001412775 | cram | 42.9 GB | ||
EGAF00001412914 | cram | 44.4 GB | ||
EGAF00001412924 | cram | 38.1 GB | ||
EGAF00001412925 | cram | 41.7 GB | ||
EGAF00001412931 | cram | 43.0 GB | ||
EGAF00001412937 | cram | 35.9 GB | ||
EGAF00001412991 | cram | 42.5 GB | ||
EGAF00001412995 | cram | 40.7 GB | ||
EGAF00001412998 | cram | 37.5 GB | ||
EGAF00001413004 | cram | 35.4 GB | ||
EGAF00001413005 | cram | 41.7 GB | ||
EGAF00001413009 | cram | 36.3 GB | ||
EGAF00001413011 | cram | 42.8 GB | ||
EGAF00001414848 | cram | 32.6 GB | ||
EGAF00001414853 | cram | 41.5 GB | ||
EGAF00001414856 | cram | 41.5 GB | ||
EGAF00001414860 | cram | 36.6 GB | ||
EGAF00001414872 | cram | 38.0 GB | ||
EGAF00001414876 | cram | 38.2 GB | ||
EGAF00001414893 | cram | 36.7 GB | ||
EGAF00001414904 | cram | 42.5 GB | ||
EGAF00001415943 | cram | 34.9 GB | ||
EGAF00001416239 | cram | 37.8 GB | ||
EGAF00001416251 | cram | 37.6 GB | ||
EGAF00001416256 | cram | 35.3 GB | ||
EGAF00001416260 | cram | 34.9 GB | ||
EGAF00001416492 | cram | 33.3 GB | ||
EGAF00001416495 | cram | 37.3 GB | ||
EGAF00001419037 | cram | 32.9 GB | ||
EGAF00001419038 | cram | 33.0 GB | ||
EGAF00001419039 | cram | 33.6 GB | ||
EGAF00001419044 | cram | 38.0 GB | ||
EGAF00001419091 | cram | 32.7 GB | ||
EGAF00001419097 | cram | 35.5 GB | ||
EGAF00001420429 | cram | 43.4 GB | ||
EGAF00001420431 | cram | 42.9 GB | ||
EGAF00001420433 | cram | 42.4 GB | ||
EGAF00001420435 | cram | 42.2 GB | ||
EGAF00001420455 | cram | 42.4 GB | ||
EGAF00001420457 | cram | 41.3 GB | ||
EGAF00001420458 | cram | 41.1 GB | ||
EGAF00001420459 | cram | 40.5 GB | ||
EGAF00001420464 | cram | 40.8 GB | ||
EGAF00001420466 | cram | 41.1 GB | ||
EGAF00001420480 | cram | 38.7 GB | ||
EGAF00001420491 | cram | 41.6 GB | ||
EGAF00001420510 | cram | 38.2 GB | ||
EGAF00001420515 | cram | 42.8 GB | ||
EGAF00001420524 | cram | 43.0 GB | ||
EGAF00001433677 | cram | 42.1 GB | ||
EGAF00001433685 | cram | 39.5 GB | ||
EGAF00001433692 | cram | 38.0 GB | ||
EGAF00001433704 | cram | 43.1 GB | ||
EGAF00001433712 | cram | 40.6 GB | ||
EGAF00001433718 | cram | 36.7 GB | ||
EGAF00001433719 | cram | 35.1 GB | ||
EGAF00001433736 | cram | 42.2 GB | ||
EGAF00001433742 | cram | 36.8 GB | ||
EGAF00001433756 | cram | 37.2 GB | ||
EGAF00001433757 | cram | 36.8 GB | ||
EGAF00001441680 | cram | 44.6 GB | ||
EGAF00001441683 | cram | 44.0 GB | ||
EGAF00001441684 | cram | 43.8 GB | ||
EGAF00001441891 | cram | 47.0 GB | ||
EGAF00001513970 | cram | 49.0 GB | ||
EGAF00001513971 | cram | 48.4 GB | ||
EGAF00001513975 | cram | 42.7 GB | ||
EGAF00001513976 | cram | 42.1 GB | ||
EGAF00001513978 | cram | 48.9 GB | ||
EGAF00001514126 | cram | 46.4 GB | ||
EGAF00001514127 | cram | 46.3 GB | ||
EGAF00001514128 | cram | 46.4 GB | ||
EGAF00001514130 | cram | 44.3 GB | ||
EGAF00001514131 | cram | 44.3 GB | ||
EGAF00001514132 | cram | 44.2 GB | ||
EGAF00001514133 | cram | 43.4 GB | ||
EGAF00001514134 | cram | 42.7 GB | ||
EGAF00001514136 | cram | 41.6 GB | ||
EGAF00001514139 | cram | 47.0 GB | ||
EGAF00001514140 | cram | 46.1 GB | ||
EGAF00001514143 | cram | 44.5 GB | ||
EGAF00001514144 | cram | 44.8 GB | ||
EGAF00001514145 | cram | 44.2 GB | ||
EGAF00001514146 | cram | 43.9 GB | ||
EGAF00001514147 | cram | 43.3 GB | ||
EGAF00001514148 | cram | 44.3 GB | ||
EGAF00001514149 | cram | 42.7 GB | ||
EGAF00001514150 | cram | 43.3 GB | ||
EGAF00001514151 | cram | 41.6 GB | ||
EGAF00001514152 | cram | 41.2 GB | ||
EGAF00001514153 | cram | 48.0 GB | ||
EGAF00001514154 | cram | 47.9 GB | ||
EGAF00001549543 | cram | 43.8 GB | ||
EGAF00001549549 | cram | 39.5 GB | ||
EGAF00001549552 | cram | 43.2 GB | ||
EGAF00001549553 | cram | 43.1 GB | ||
EGAF00001549557 | cram | 42.5 GB | ||
EGAF00001549564 | cram | 41.3 GB | ||
EGAF00001554024 | cram | 46.4 GB | ||
EGAF00001554030 | cram | 46.0 GB | ||
EGAF00001554033 | cram | 45.1 GB | ||
EGAF00001554034 | cram | 43.8 GB | ||
EGAF00001554037 | cram | 43.4 GB | ||
EGAF00001554039 | cram | 42.8 GB | ||
EGAF00001554063 | cram | 44.4 GB | ||
EGAF00001554064 | cram | 44.3 GB | ||
EGAF00001554065 | cram | 43.8 GB | ||
EGAF00001554066 | cram | 43.4 GB | ||
EGAF00001554067 | cram | 42.1 GB | ||
EGAF00001554068 | cram | 45.3 GB | ||
EGAF00001554069 | cram | 44.6 GB | ||
EGAF00001554071 | cram | 43.7 GB | ||
EGAF00001554082 | cram | 41.0 GB | ||
EGAF00001554099 | cram | 44.1 GB | ||
EGAF00001554100 | cram | 43.8 GB | ||
EGAF00001554101 | cram | 43.6 GB | ||
EGAF00001554102 | cram | 41.8 GB | ||
EGAF00001554103 | cram | 38.8 GB | ||
EGAF00001554106 | cram | 48.2 GB | ||
EGAF00001554109 | cram | 47.6 GB | ||
EGAF00001554112 | cram | 46.5 GB | ||
EGAF00001554120 | cram | 45.8 GB | ||
EGAF00001554131 | cram | 42.5 GB | ||
EGAF00001554194 | cram | 34.3 GB | ||
EGAF00001554215 | cram | 34.9 GB | ||
EGAF00001554236 | cram | 32.6 GB | ||
EGAF00001554240 | cram | 37.2 GB | ||
EGAF00001554244 | cram | 36.5 GB | ||
EGAF00001554248 | cram | 34.8 GB | ||
EGAF00001556370 | cram | 48.7 GB | ||
EGAF00001558871 | cram | 47.7 GB | ||
EGAF00001595233 | cram | 46.5 GB | ||
EGAF00001595237 | cram | 45.8 GB | ||
EGAF00001595241 | cram | 44.0 GB | ||
EGAF00001595249 | cram | 46.9 GB | ||
EGAF00001595252 | cram | 45.7 GB | ||
EGAF00001595254 | cram | 45.1 GB | ||
EGAF00001595255 | cram | 44.2 GB | ||
EGAF00001595257 | cram | 44.2 GB | ||
EGAF00001655693 | cram | 45.3 GB | ||
EGAF00001655700 | cram | 46.9 GB | ||
EGAF00001668756 | cram | 50.4 GB | ||
EGAF00001668757 | cram | 49.9 GB | ||
EGAF00001668758 | cram | 45.8 GB | ||
EGAF00001668760 | cram | 37.4 GB | ||
453 Files (18.0 TB) |