Ethiopia_Genome_Project_and_Egyptian_low_coverage_vcf
Integrated callset of low coverage Ethiopian and Egyptian genomes from the Pagani et al. 2015 AJHG paper (doi: http://dx.doi.org/10.1016/j.ajhg.2015.04.019)
- 26/04/2017
- 220 samples
- DAC: EGAC00001000205
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000238 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001593115 | vcf.gz | 1.8 GB |
|
|
| EGAF00001593116 | vcf.gz | 1.7 MB |
|
|
| EGAF00001593117 | vcf.gz | 2.7 GB |
|
|
| EGAF00001593118 | vcf.gz | 3.4 GB |
|
|
| EGAF00001593119 | vcf.gz | 3.6 GB |
|
|
| EGAF00001593120 | vcf.gz | 3.8 GB |
|
|
| EGAF00001593121 | vcf.gz | 4.0 GB |
|
|
| EGAF00001593122 | vcf.gz | 4.3 GB |
|
|
| EGAF00001593123 | vcf.gz | 4.3 GB |
|
|
| EGAF00001593124 | vcf.gz | 5.2 GB |
|
|
| EGAF00001593125 | vcf.gz | 811.1 MB |
|
|
| EGAF00001593126 | vcf.gz | 877.1 MB |
|
|
| EGAF00001593127 | vcf.gz | 1.4 GB |
|
|
| EGAF00001593128 | vcf.gz | 4.8 GB |
|
|
| EGAF00001593129 | vcf.gz | 1.3 GB |
|
|
| EGAF00001593130 | vcf.gz | 1.7 GB |
|
|
| EGAF00001593131 | vcf.gz | 1.7 GB |
|
|
| EGAF00001593132 | vcf.gz | 2.0 GB |
|
|
| EGAF00001593133 | vcf.gz | 1.8 GB |
|
|
| EGAF00001593134 | vcf.gz | 2.0 GB |
|
|
| EGAF00001593135 | vcf.gz | 2.1 GB |
|
|
| EGAF00001593136 | vcf.gz | 2.9 GB |
|
|
| EGAF00001593137 | vcf.gz | 3.0 GB |
|
|
| EGAF00001593138 | vcf.gz | 3.0 GB |
|
|
| 24 Files (62.6 GB) | ||||
