WGS data from Lebanon
Low-coverage sequencing data from 99 Lebanese samples
- 02/12/2016
- 99 samples
- DAC: EGAC00001000205
- Technology: Illumina HiSeq 2500
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00001409016 | cram | 2.5 GB | ||
EGAF00001409018 | cram | 1.9 GB | ||
EGAF00001409022 | cram | 2.0 GB | ||
EGAF00001409024 | cram | 2.5 GB | ||
EGAF00001409026 | cram | 1.9 GB | ||
EGAF00001409030 | cram | 2.0 GB | ||
EGAF00001409032 | cram | 2.4 GB | ||
EGAF00001409034 | cram | 1.9 GB | ||
EGAF00001409045 | cram | 1.8 GB | ||
EGAF00001409046 | cram | 2.6 GB | ||
EGAF00001409047 | cram | 1.6 GB | ||
EGAF00001409048 | cram | 1.7 GB | ||
EGAF00001409049 | cram | 2.1 GB | ||
EGAF00001409050 | cram | 1.8 GB | ||
EGAF00001409051 | cram | 1.7 GB | ||
EGAF00001409052 | cram | 1.9 GB | ||
EGAF00001409053 | cram | 1.8 GB | ||
EGAF00001409054 | cram | 1.9 GB | ||
EGAF00001409055 | cram | 1.8 GB | ||
EGAF00001409056 | cram | 2.4 GB | ||
EGAF00001409057 | cram | 2.2 GB | ||
EGAF00001409058 | cram | 1.7 GB | ||
EGAF00001409059 | cram | 1.8 GB | ||
EGAF00001409060 | cram | 1.8 GB | ||
EGAF00001409061 | cram | 2.0 GB | ||
EGAF00001409062 | cram | 2.0 GB | ||
EGAF00001409063 | cram | 1.9 GB | ||
EGAF00001409064 | cram | 2.4 GB | ||
EGAF00001409065 | cram | 2.3 GB | ||
EGAF00001409066 | cram | 1.7 GB | ||
EGAF00001409067 | cram | 1.8 GB | ||
EGAF00001409068 | cram | 1.8 GB | ||
EGAF00001409069 | cram | 2.1 GB | ||
EGAF00001409070 | cram | 3.1 GB | ||
EGAF00001409071 | cram | 1.9 GB | ||
EGAF00001409072 | cram | 2.0 GB | ||
EGAF00001409073 | cram | 2.5 GB | ||
EGAF00001409074 | cram | 1.6 GB | ||
EGAF00001409075 | cram | 1.6 GB | ||
EGAF00001409076 | cram | 1.9 GB | ||
EGAF00001409077 | cram | 1.9 GB | ||
EGAF00001409078 | cram | 1.8 GB | ||
EGAF00001409079 | cram | 1.9 GB | ||
EGAF00001409080 | cram | 1.6 GB | ||
EGAF00001409081 | cram | 2.1 GB | ||
EGAF00001409082 | cram | 1.6 GB | ||
EGAF00001409083 | cram | 1.7 GB | ||
EGAF00001409084 | cram | 2.0 GB | ||
EGAF00001409085 | cram | 1.9 GB | ||
EGAF00001409086 | cram | 1.8 GB | ||
EGAF00001409087 | cram | 1.9 GB | ||
EGAF00001409088 | cram | 1.6 GB | ||
EGAF00001409089 | cram | 2.6 GB | ||
EGAF00001409090 | cram | 1.9 GB | ||
EGAF00001409091 | cram | 2.1 GB | ||
EGAF00001409092 | cram | 2.4 GB | ||
EGAF00001409093 | cram | 2.3 GB | ||
EGAF00001409094 | cram | 2.2 GB | ||
EGAF00001409095 | cram | 2.4 GB | ||
EGAF00001409096 | cram | 2.0 GB | ||
EGAF00001409097 | cram | 2.6 GB | ||
EGAF00001409098 | cram | 1.9 GB | ||
EGAF00001409099 | cram | 2.1 GB | ||
EGAF00001409100 | cram | 2.4 GB | ||
EGAF00001409101 | cram | 2.3 GB | ||
EGAF00001409102 | cram | 2.2 GB | ||
EGAF00001409105 | cram | 1.9 GB | ||
EGAF00001409107 | cram | 2.6 GB | ||
EGAF00001409108 | cram | 3.2 GB | ||
EGAF00001409109 | cram | 1.9 GB | ||
EGAF00001409112 | cram | 1.9 GB | ||
EGAF00001409114 | cram | 2.6 GB | ||
EGAF00001409115 | cram | 3.2 GB | ||
EGAF00001409116 | cram | 1.9 GB | ||
EGAF00001409117 | cram | 1.6 GB | ||
EGAF00001409118 | cram | 2.3 GB | ||
EGAF00001409125 | cram | 1.6 GB | ||
EGAF00001409126 | cram | 2.3 GB | ||
EGAF00001409144 | cram | 2.8 GB | ||
EGAF00001409152 | cram | 2.8 GB | ||
EGAF00001409161 | cram | 2.1 GB | ||
EGAF00001409162 | cram | 2.0 GB | ||
EGAF00001409163 | cram | 2.3 GB | ||
EGAF00001409164 | cram | 2.1 GB | ||
EGAF00001409165 | cram | 3.0 GB | ||
EGAF00001409166 | cram | 1.9 GB | ||
EGAF00001409167 | cram | 2.0 GB | ||
EGAF00001409168 | cram | 2.4 GB | ||
EGAF00001409169 | cram | 2.1 GB | ||
EGAF00001409170 | cram | 1.9 GB | ||
EGAF00001409171 | cram | 2.3 GB | ||
EGAF00001409172 | cram | 2.1 GB | ||
EGAF00001409173 | cram | 2.2 GB | ||
EGAF00001409174 | cram | 1.9 GB | ||
EGAF00001409175 | cram | 2.3 GB | ||
EGAF00001409176 | cram | 2.2 GB | ||
EGAF00001409177 | cram | 2.0 GB | ||
EGAF00001409178 | cram | 1.7 GB | ||
EGAF00001409179 | cram | 2.7 GB | ||
EGAF00001409180 | cram | 1.8 GB | ||
EGAF00001409181 | cram | 2.2 GB | ||
EGAF00001409182 | cram | 1.9 GB | ||
EGAF00001409183 | cram | 2.3 GB | ||
EGAF00001409184 | cram | 2.2 GB | ||
EGAF00001409185 | cram | 2.0 GB | ||
EGAF00001409186 | cram | 1.7 GB | ||
EGAF00001409187 | cram | 2.7 GB | ||
EGAF00001409188 | cram | 1.8 GB | ||
EGAF00001409189 | cram | 2.1 GB | ||
EGAF00001409190 | cram | 2.4 GB | ||
EGAF00001409191 | cram | 2.0 GB | ||
EGAF00001409192 | cram | 2.1 GB | ||
EGAF00001409193 | cram | 2.3 GB | ||
EGAF00001409194 | cram | 2.5 GB | ||
EGAF00001409195 | cram | 2.3 GB | ||
EGAF00001409196 | cram | 2.0 GB | ||
EGAF00001409197 | cram | 2.0 GB | ||
EGAF00001409198 | cram | 2.5 GB | ||
EGAF00001409199 | cram | 2.1 GB | ||
EGAF00001409200 | cram | 2.4 GB | ||
EGAF00001409201 | cram | 2.5 GB | ||
EGAF00001409202 | cram | 2.4 GB | ||
EGAF00001409203 | cram | 2.0 GB | ||
EGAF00001409204 | cram | 2.0 GB | ||
EGAF00001409205 | cram | 2.5 GB | ||
EGAF00001409206 | cram | 2.2 GB | ||
EGAF00001409207 | cram | 2.4 GB | ||
EGAF00001409208 | cram | 2.6 GB | ||
EGAF00001409209 | cram | 2.4 GB | ||
EGAF00001409210 | cram | 2.0 GB | ||
EGAF00001409211 | cram | 2.1 GB | ||
EGAF00001409212 | cram | 2.6 GB | ||
EGAF00001409213 | cram | 2.1 GB | ||
EGAF00001409214 | cram | 2.4 GB | ||
EGAF00001409215 | cram | 2.6 GB | ||
EGAF00001409216 | cram | 2.4 GB | ||
EGAF00001409217 | cram | 2.0 GB | ||
EGAF00001409218 | cram | 2.1 GB | ||
EGAF00001409226 | cram | 3.4 GB | ||
EGAF00001409233 | cram | 3.4 GB | ||
EGAF00001409235 | cram | 1.4 GB | ||
EGAF00001409237 | cram | 1.5 GB | ||
EGAF00001409239 | cram | 1.3 GB | ||
EGAF00001409243 | cram | 1.4 GB | ||
EGAF00001409245 | cram | 1.5 GB | ||
EGAF00001409247 | cram | 1.3 GB | ||
EGAF00001409275 | cram | 1.5 GB | ||
EGAF00001409277 | cram | 1.7 GB | ||
EGAF00001409278 | cram | 2.1 GB | ||
EGAF00001409279 | cram | 2.0 GB | ||
EGAF00001409280 | cram | 1.9 GB | ||
EGAF00001409281 | cram | 1.5 GB | ||
EGAF00001409282 | cram | 2.3 GB | ||
EGAF00001409283 | cram | 1.5 GB | ||
EGAF00001409284 | cram | 2.0 GB | ||
EGAF00001409285 | cram | 1.7 GB | ||
EGAF00001409286 | cram | 2.1 GB | ||
EGAF00001409287 | cram | 2.0 GB | ||
EGAF00001409288 | cram | 1.8 GB | ||
EGAF00001409289 | cram | 1.4 GB | ||
EGAF00001409290 | cram | 2.3 GB | ||
EGAF00001409291 | cram | 1.5 GB | ||
EGAF00001409292 | cram | 2.0 GB | ||
EGAF00001409293 | cram | 1.9 GB | ||
EGAF00001409294 | cram | 2.4 GB | ||
EGAF00001409295 | cram | 2.3 GB | ||
EGAF00001409296 | cram | 1.7 GB | ||
EGAF00001409297 | cram | 1.8 GB | ||
EGAF00001409298 | cram | 1.8 GB | ||
EGAF00001409299 | cram | 2.1 GB | ||
EGAF00001409300 | cram | 2.0 GB | ||
EGAF00001409301 | cram | 1.9 GB | ||
EGAF00001409302 | cram | 2.4 GB | ||
EGAF00001409303 | cram | 2.3 GB | ||
EGAF00001409304 | cram | 1.8 GB | ||
EGAF00001409305 | cram | 1.9 GB | ||
EGAF00001409306 | cram | 2.5 GB | ||
EGAF00001409307 | cram | 1.9 GB | ||
EGAF00001409308 | cram | 2.1 GB | ||
EGAF00001409309 | cram | 2.2 GB | ||
EGAF00001409310 | cram | 2.1 GB | ||
EGAF00001409311 | cram | 1.8 GB | ||
EGAF00001409312 | cram | 1.8 GB | ||
EGAF00001409313 | cram | 2.2 GB | ||
EGAF00001409314 | cram | 1.9 GB | ||
EGAF00001409315 | cram | 2.1 GB | ||
EGAF00001409316 | cram | 2.2 GB | ||
EGAF00001409317 | cram | 2.1 GB | ||
EGAF00001409318 | cram | 1.8 GB | ||
EGAF00001409319 | cram | 1.8 GB | ||
EGAF00001409320 | cram | 2.2 GB | ||
EGAF00001409321 | cram | 2.5 GB | ||
EGAF00001409322 | cram | 1.8 GB | ||
EGAF00001409323 | cram | 2.0 GB | ||
EGAF00001409324 | cram | 2.3 GB | ||
EGAF00001409325 | cram | 2.2 GB | ||
EGAF00001409326 | cram | 2.1 GB | ||
EGAF00001409327 | cram | 2.2 GB | ||
EGAF00001409328 | cram | 1.9 GB | ||
EGAF00001409329 | cram | 2.6 GB | ||
EGAF00001409330 | cram | 1.9 GB | ||
EGAF00001409331 | cram | 2.1 GB | ||
EGAF00001409332 | cram | 2.3 GB | ||
EGAF00001409333 | cram | 2.3 GB | ||
EGAF00001409334 | cram | 2.1 GB | ||
EGAF00001409340 | cram | 1.2 GB | ||
EGAF00001409343 | cram | 1.2 GB | ||
EGAF00001409344 | cram | 1.2 GB | ||
EGAF00001409348 | cram | 1.2 GB | ||
EGAF00001409351 | cram | 1.2 GB | ||
EGAF00001409352 | cram | 1.3 GB | ||
EGAF00001409354 | cram | 1.9 GB | ||
EGAF00001409358 | cram | 1.7 GB | ||
EGAF00001409362 | cram | 1.9 GB | ||
EGAF00001409364 | cram | 2.2 GB | ||
EGAF00001409365 | cram | 2.6 GB | ||
EGAF00001409366 | cram | 1.6 GB | ||
EGAF00001409369 | cram | 1.6 GB | ||
EGAF00001409371 | cram | 2.2 GB | ||
EGAF00001409372 | cram | 2.6 GB | ||
EGAF00001409373 | cram | 1.6 GB | ||
EGAF00001409376 | cram | 1.7 GB | ||
EGAF00001409378 | cram | 2.4 GB | ||
EGAF00001409379 | cram | 2.8 GB | ||
EGAF00001409380 | cram | 1.8 GB | ||
EGAF00001409383 | cram | 1.7 GB | ||
EGAF00001409385 | cram | 2.3 GB | ||
EGAF00001409386 | cram | 2.8 GB | ||
EGAF00001409387 | cram | 1.8 GB | ||
EGAF00001409390 | cram | 1.5 GB | ||
EGAF00001409392 | cram | 2.0 GB | ||
EGAF00001409393 | cram | 1.8 GB | ||
EGAF00001409394 | cram | 2.1 GB | ||
EGAF00001409395 | cram | 2.0 GB | ||
EGAF00001409396 | cram | 1.9 GB | ||
EGAF00001409397 | cram | 2.4 GB | ||
EGAF00001409398 | cram | 2.3 GB | ||
EGAF00001409399 | cram | 1.7 GB | ||
EGAF00001409400 | cram | 1.8 GB | ||
EGAF00001409401 | cram | 1.8 GB | ||
EGAF00001409402 | cram | 2.1 GB | ||
EGAF00001409403 | cram | 2.0 GB | ||
EGAF00001409404 | cram | 1.9 GB | ||
EGAF00001409405 | cram | 2.4 GB | ||
EGAF00001409406 | cram | 2.3 GB | ||
EGAF00001409407 | cram | 1.8 GB | ||
EGAF00001409408 | cram | 1.9 GB | ||
EGAF00001409409 | cram | 1.8 GB | ||
EGAF00001409410 | cram | 2.1 GB | ||
EGAF00001409411 | cram | 2.1 GB | ||
EGAF00001409412 | cram | 2.8 GB | ||
EGAF00001409413 | cram | 2.3 GB | ||
EGAF00001409414 | cram | 1.8 GB | ||
EGAF00001409415 | cram | 2.0 GB | ||
EGAF00001409416 | cram | 2.3 GB | ||
EGAF00001409417 | cram | 2.3 GB | ||
EGAF00001409418 | cram | 2.1 GB | ||
EGAF00001409419 | cram | 2.1 GB | ||
EGAF00001409420 | cram | 2.8 GB | ||
EGAF00001409421 | cram | 2.3 GB | ||
EGAF00001409422 | cram | 2.3 GB | ||
EGAF00001409423 | cram | 2.0 GB | ||
EGAF00001409424 | cram | 2.1 GB | ||
EGAF00001409425 | cram | 1.6 GB | ||
EGAF00001409426 | cram | 1.7 GB | ||
EGAF00001409427 | cram | 1.9 GB | ||
EGAF00001409428 | cram | 1.9 GB | ||
EGAF00001409429 | cram | 1.8 GB | ||
EGAF00001409430 | cram | 1.9 GB | ||
EGAF00001409431 | cram | 1.6 GB | ||
EGAF00001409432 | cram | 2.1 GB | ||
EGAF00001409433 | cram | 1.6 GB | ||
EGAF00001409434 | cram | 1.7 GB | ||
EGAF00001409435 | cram | 2.0 GB | ||
EGAF00001409436 | cram | 1.9 GB | ||
EGAF00001409437 | cram | 1.8 GB | ||
EGAF00001409438 | cram | 1.9 GB | ||
EGAF00001409439 | cram | 1.6 GB | ||
EGAF00001409442 | cram | 1.7 GB | ||
EGAF00001409469 | cram | 2.4 GB | ||
EGAF00001409470 | cram | 1.5 GB | ||
EGAF00001409473 | cram | 1.5 GB | ||
EGAF00001409475 | cram | 2.1 GB | ||
EGAF00001409476 | cram | 2.5 GB | ||
EGAF00001409477 | cram | 1.6 GB | ||
EGAF00001409478 | cram | 1.9 GB | ||
EGAF00001409479 | cram | 2.7 GB | ||
EGAF00001409486 | cram | 1.9 GB | ||
EGAF00001409487 | cram | 2.7 GB | ||
EGAF00001409498 | cram | 1.8 GB | ||
EGAF00001409499 | cram | 2.0 GB | ||
EGAF00001409500 | cram | 2.3 GB | ||
EGAF00001409501 | cram | 2.3 GB | ||
EGAF00001409502 | cram | 2.1 GB | ||
EGAF00001409503 | cram | 2.0 GB | ||
EGAF00001409504 | cram | 2.7 GB | ||
EGAF00001409505 | cram | 2.2 GB | ||
EGAF00001409506 | cram | 1.8 GB | ||
EGAF00001409507 | cram | 2.0 GB | ||
EGAF00001409508 | cram | 2.2 GB | ||
EGAF00001409509 | cram | 2.2 GB | ||
EGAF00001409510 | cram | 2.0 GB | ||
EGAF00001409511 | cram | 2.0 GB | ||
EGAF00001409512 | cram | 2.7 GB | ||
EGAF00001409513 | cram | 2.2 GB | ||
EGAF00001409514 | cram | 1.8 GB | ||
EGAF00001409515 | cram | 2.0 GB | ||
EGAF00001409516 | cram | 2.2 GB | ||
EGAF00001409517 | cram | 2.2 GB | ||
EGAF00001409518 | cram | 2.0 GB | ||
EGAF00001409519 | cram | 1.5 GB | ||
EGAF00001409520 | cram | 2.1 GB | ||
EGAF00001409521 | cram | 1.7 GB | ||
EGAF00001409522 | cram | 1.4 GB | ||
EGAF00001409523 | cram | 1.5 GB | ||
EGAF00001409524 | cram | 1.7 GB | ||
EGAF00001409525 | cram | 1.7 GB | ||
EGAF00001409526 | cram | 1.5 GB | ||
EGAF00001409536 | cram | 1.7 GB | ||
EGAF00001409539 | cram | 1.7 GB | ||
EGAF00001409540 | cram | 1.8 GB | ||
EGAF00001409544 | cram | 1.8 GB | ||
EGAF00001409547 | cram | 1.7 GB | ||
EGAF00001409548 | cram | 1.8 GB | ||
EGAF00001409550 | cram | 2.0 GB | ||
EGAF00001409554 | cram | 1.7 GB | ||
EGAF00001409568 | cram | 3.3 GB | ||
EGAF00001409573 | cram | 3.3 GB | ||
EGAF00001409576 | cram | 1.6 GB | ||
EGAF00001409577 | cram | 2.3 GB | ||
EGAF00001409584 | cram | 1.5 GB | ||
EGAF00001409585 | cram | 1.5 GB | ||
EGAF00001409586 | cram | 2.1 GB | ||
EGAF00001409587 | cram | 1.7 GB | ||
EGAF00001409588 | cram | 1.4 GB | ||
EGAF00001409589 | cram | 1.5 GB | ||
EGAF00001409590 | cram | 1.7 GB | ||
EGAF00001409591 | cram | 1.7 GB | ||
EGAF00001409592 | cram | 1.5 GB | ||
EGAF00001409593 | cram | 1.6 GB | ||
EGAF00001409594 | cram | 2.7 GB | ||
EGAF00001409595 | cram | 1.8 GB | ||
EGAF00001409596 | cram | 1.7 GB | ||
EGAF00001409597 | cram | 1.8 GB | ||
EGAF00001409598 | cram | 2.0 GB | ||
EGAF00001409599 | cram | 2.4 GB | ||
EGAF00001409600 | cram | 1.8 GB | ||
EGAF00001409601 | cram | 1.7 GB | ||
EGAF00001409602 | cram | 2.8 GB | ||
EGAF00001409603 | cram | 1.8 GB | ||
EGAF00001409604 | cram | 1.7 GB | ||
EGAF00001409605 | cram | 1.9 GB | ||
EGAF00001409606 | cram | 2.0 GB | ||
EGAF00001409607 | cram | 2.5 GB | ||
EGAF00001409608 | cram | 1.9 GB | ||
EGAF00001409609 | cram | 1.7 GB | ||
EGAF00001409610 | cram | 2.8 GB | ||
EGAF00001409611 | cram | 1.8 GB | ||
EGAF00001409612 | cram | 1.7 GB | ||
EGAF00001409613 | cram | 1.9 GB | ||
EGAF00001409616 | cram | 2.0 GB | ||
EGAF00001409620 | cram | 1.8 GB | ||
EGAF00001409627 | cram | 2.8 GB | ||
EGAF00001409635 | cram | 2.8 GB | ||
EGAF00001409643 | cram | 2.2 GB | ||
EGAF00001409650 | cram | 1.5 GB | ||
EGAF00001409651 | cram | 2.2 GB | ||
EGAF00001409660 | cram | 3.1 GB | ||
EGAF00001409665 | cram | 3.1 GB | ||
EGAF00001409672 | cram | 2.1 GB | ||
EGAF00001409673 | cram | 2.6 GB | ||
EGAF00001409674 | cram | 1.9 GB | ||
EGAF00001409675 | cram | 1.7 GB | ||
EGAF00001409676 | cram | 2.7 GB | ||
EGAF00001409677 | cram | 1.8 GB | ||
EGAF00001409678 | cram | 1.7 GB | ||
EGAF00001409679 | cram | 1.8 GB | ||
EGAF00001409680 | cram | 2.0 GB | ||
EGAF00001409681 | cram | 2.5 GB | ||
EGAF00001409682 | cram | 1.8 GB | ||
EGAF00001409683 | cram | 1.6 GB | ||
EGAF00001409684 | cram | 1.6 GB | ||
EGAF00001409685 | cram | 1.4 GB | ||
EGAF00001409686 | cram | 2.4 GB | ||
EGAF00001409687 | cram | 1.6 GB | ||
EGAF00001409688 | cram | 1.7 GB | ||
EGAF00001409689 | cram | 1.8 GB | ||
EGAF00001409690 | cram | 1.7 GB | ||
EGAF00001409691 | cram | 1.6 GB | ||
EGAF00001409692 | cram | 1.6 GB | ||
EGAF00001409693 | cram | 1.4 GB | ||
EGAF00001409694 | cram | 2.3 GB | ||
EGAF00001409695 | cram | 1.6 GB | ||
EGAF00001409696 | cram | 1.7 GB | ||
EGAF00001409697 | cram | 1.7 GB | ||
EGAF00001409698 | cram | 1.7 GB | ||
EGAF00001409699 | cram | 1.6 GB | ||
EGAF00001409700 | cram | 1.6 GB | ||
EGAF00001409703 | cram | 2.5 GB | ||
EGAF00001409710 | cram | 2.5 GB | ||
EGAF00001409759 | cram | 1.4 GB | ||
EGAF00001409760 | cram | 2.4 GB | ||
EGAF00001409761 | cram | 1.6 GB | ||
EGAF00001409762 | cram | 1.7 GB | ||
EGAF00001409763 | cram | 1.8 GB | ||
EGAF00001409764 | cram | 1.7 GB | ||
EGAF00001409765 | cram | 1.6 GB | ||
EGAF00001409766 | cram | 1.6 GB | ||
EGAF00001409767 | cram | 1.4 GB | ||
EGAF00001409768 | cram | 2.4 GB | ||
EGAF00001409769 | cram | 1.6 GB | ||
EGAF00001409770 | cram | 1.7 GB | ||
EGAF00001409771 | cram | 1.8 GB | ||
EGAF00001409772 | cram | 1.7 GB | ||
EGAF00001409773 | cram | 1.9 GB | ||
EGAF00001409774 | cram | 3.1 GB | ||
EGAF00001409775 | cram | 2.1 GB | ||
EGAF00001409776 | cram | 1.9 GB | ||
EGAF00001409777 | cram | 2.1 GB | ||
EGAF00001409778 | cram | 2.3 GB | ||
EGAF00001409779 | cram | 2.9 GB | ||
EGAF00001409780 | cram | 2.1 GB | ||
EGAF00001409781 | cram | 1.9 GB | ||
EGAF00001409782 | cram | 3.1 GB | ||
EGAF00001409783 | cram | 2.1 GB | ||
EGAF00001409784 | cram | 1.9 GB | ||
EGAF00001409785 | cram | 2.1 GB | ||
EGAF00001409786 | cram | 2.2 GB | ||
EGAF00001409787 | cram | 2.8 GB | ||
EGAF00001409788 | cram | 1.9 GB | ||
EGAF00001409791 | cram | 1.8 GB | ||
EGAF00001409792 | cram | 1.9 GB | ||
EGAF00001409796 | cram | 1.9 GB | ||
EGAF00001409799 | cram | 1.8 GB | ||
EGAF00001409800 | cram | 1.9 GB | ||
EGAF00001409802 | cram | 2.0 GB | ||
EGAF00001409806 | cram | 1.8 GB | ||
EGAF00001409810 | cram | 2.0 GB | ||
EGAF00001409814 | cram | 1.8 GB | ||
EGAF00001409826 | cram | 1.5 GB | ||
EGAF00001409827 | cram | 1.5 GB | ||
EGAF00001409828 | cram | 1.9 GB | ||
EGAF00001409829 | cram | 1.8 GB | ||
EGAF00001409830 | cram | 1.4 GB | ||
EGAF00001409831 | cram | 1.4 GB | ||
EGAF00001409832 | cram | 1.4 GB | ||
EGAF00001409833 | cram | 1.6 GB | ||
EGAF00001409834 | cram | 1.6 GB | ||
EGAF00001409835 | cram | 1.5 GB | ||
EGAF00001409836 | cram | 1.9 GB | ||
EGAF00001409837 | cram | 1.8 GB | ||
EGAF00001409838 | cram | 1.4 GB | ||
EGAF00001409839 | cram | 1.5 GB | ||
EGAF00001409840 | cram | 1.4 GB | ||
EGAF00001409841 | cram | 1.7 GB | ||
EGAF00001409842 | cram | 2.0 GB | ||
EGAF00001409843 | cram | 1.2 GB | ||
EGAF00001409844 | cram | 1.3 GB | ||
EGAF00001409845 | cram | 1.6 GB | ||
EGAF00001409846 | cram | 2.1 GB | ||
EGAF00001409847 | cram | 1.8 GB | ||
EGAF00001409848 | cram | 2.2 GB | ||
EGAF00001409849 | cram | 2.4 GB | ||
EGAF00001409850 | cram | 1.6 GB | ||
EGAF00001409851 | cram | 1.6 GB | ||
EGAF00001409852 | cram | 2.0 GB | ||
EGAF00001409853 | cram | 1.5 GB | ||
EGAF00001409854 | cram | 1.5 GB | ||
EGAF00001409855 | cram | 1.8 GB | ||
EGAF00001409856 | cram | 2.2 GB | ||
EGAF00001409857 | cram | 2.4 GB | ||
EGAF00001409858 | cram | 1.5 GB | ||
EGAF00001409859 | cram | 1.5 GB | ||
EGAF00001409860 | cram | 1.9 GB | ||
EGAF00001409861 | cram | 1.4 GB | ||
EGAF00001409862 | cram | 1.5 GB | ||
EGAF00001409863 | cram | 2.1 GB | ||
EGAF00001409864 | cram | 1.8 GB | ||
EGAF00001409865 | cram | 2.2 GB | ||
EGAF00001409866 | cram | 2.1 GB | ||
EGAF00001409867 | cram | 1.9 GB | ||
EGAF00001409868 | cram | 1.6 GB | ||
EGAF00001409869 | cram | 2.5 GB | ||
EGAF00001409870 | cram | 1.7 GB | ||
EGAF00001409871 | cram | 2.1 GB | ||
EGAF00001409872 | cram | 1.8 GB | ||
EGAF00001409873 | cram | 2.2 GB | ||
EGAF00001409874 | cram | 2.1 GB | ||
EGAF00001409881 | cram | 3.1 GB | ||
EGAF00001409888 | cram | 3.1 GB | ||
EGAF00001409895 | cram | 3.1 GB | ||
EGAF00001409902 | cram | 3.1 GB | ||
EGAF00001409904 | cram | 1.4 GB | ||
EGAF00001409905 | cram | 1.3 GB | ||
EGAF00001409906 | cram | 1.5 GB | ||
EGAF00001409907 | cram | 1.4 GB | ||
EGAF00001409908 | cram | 2.0 GB | ||
EGAF00001409909 | cram | 1.2 GB | ||
EGAF00001409910 | cram | 1.3 GB | ||
EGAF00001409911 | cram | 1.6 GB | ||
EGAF00001409912 | cram | 1.4 GB | ||
EGAF00001409913 | cram | 1.3 GB | ||
EGAF00001409914 | cram | 1.5 GB | ||
EGAF00001409915 | cram | 1.4 GB | ||
EGAF00001409916 | cram | 960.7 MB | ||
EGAF00001409917 | cram | 1.6 GB | ||
EGAF00001409918 | cram | 1.1 GB | ||
EGAF00001409919 | cram | 959.8 MB | ||
EGAF00001409920 | cram | 1.1 GB | ||
EGAF00001409921 | cram | 1.1 GB | ||
EGAF00001409922 | cram | 1.4 GB | ||
EGAF00001409923 | cram | 1.1 GB | ||
EGAF00001409924 | cram | 952.9 MB | ||
EGAF00001409925 | cram | 1.6 GB | ||
EGAF00001409926 | cram | 1.0 GB | ||
EGAF00001409927 | cram | 951.7 MB | ||
EGAF00001409928 | cram | 1.1 GB | ||
EGAF00001409929 | cram | 1.1 GB | ||
EGAF00001409930 | cram | 1.4 GB | ||
EGAF00001409931 | cram | 1.1 GB | ||
EGAF00001409932 | cram | 1.2 GB | ||
EGAF00001409933 | cram | 1.9 GB | ||
EGAF00001409934 | cram | 1.6 GB | ||
EGAF00001409935 | cram | 2.6 GB | ||
EGAF00001409936 | cram | 1.7 GB | ||
EGAF00001409937 | cram | 1.9 GB | ||
EGAF00001409938 | cram | 1.8 GB | ||
EGAF00001409939 | cram | 1.6 GB | ||
EGAF00001409940 | cram | 2.7 GB | ||
EGAF00001409941 | cram | 1.9 GB | ||
EGAF00001409942 | cram | 1.9 GB | ||
EGAF00001409943 | cram | 2.1 GB | ||
EGAF00001409944 | cram | 2.0 GB | ||
EGAF00001409945 | cram | 1.8 GB | ||
EGAF00001409946 | cram | 1.8 GB | ||
EGAF00001409947 | cram | 1.6 GB | ||
EGAF00001409948 | cram | 2.7 GB | ||
EGAF00001409949 | cram | 1.8 GB | ||
EGAF00001409950 | cram | 1.9 GB | ||
EGAF00001409951 | cram | 2.0 GB | ||
EGAF00001409952 | cram | 1.9 GB | ||
EGAF00001409953 | cram | 1.9 GB | ||
EGAF00001409954 | cram | 1.9 GB | ||
EGAF00001409955 | cram | 2.7 GB | ||
EGAF00001409956 | cram | 3.2 GB | ||
EGAF00001409957 | cram | 2.1 GB | ||
EGAF00001409958 | cram | 2.6 GB | ||
EGAF00001409959 | cram | 2.2 GB | ||
EGAF00001409960 | cram | 2.1 GB | ||
EGAF00001409961 | cram | 1.9 GB | ||
EGAF00001409973 | cram | 2.9 GB | ||
EGAF00001409981 | cram | 2.8 GB | ||
EGAF00001409986 | cram | 1.9 GB | ||
EGAF00001409990 | cram | 1.8 GB | ||
EGAF00001409991 | cram | 1.6 GB | ||
EGAF00001409992 | cram | 1.3 GB | ||
EGAF00001409993 | cram | 994.5 MB | ||
EGAF00001409994 | cram | 1.1 GB | ||
EGAF00001409995 | cram | 1.3 GB | ||
EGAF00001409996 | cram | 1.3 GB | ||
EGAF00001409997 | cram | 1.2 GB | ||
EGAF00001409998 | cram | 1.1 GB | ||
EGAF00001409999 | cram | 1.5 GB | ||
EGAF00001410000 | cram | 1.2 GB | ||
EGAF00001410001 | cram | 967.9 MB | ||
EGAF00001410002 | cram | 1.1 GB | ||
EGAF00001410003 | cram | 1.2 GB | ||
EGAF00001410004 | cram | 1.2 GB | ||
