Hearing loss in adults from South Carolina
Hearing loss in adults from South Carolina
- 13/11/2015
- 10 samples
- DAC: EGAC00001000061
- Technology: Illumina HiSeq 2000
https://www.sanger.ac.uk/datasharing/
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00000120256 | bam | 4.0 GB | ||
EGAF00000120257 | bam | 4.1 GB | ||
EGAF00000120258 | bam | 4.1 GB | ||
EGAF00000120259 | bam | 4.2 GB | ||
EGAF00000120260 | bam | 4.0 GB | ||
EGAF00000120261 | bam | 4.2 GB | ||
EGAF00000120262 | bam | 7.0 GB | ||
EGAF00000120263 | bam | 8.1 GB | ||
EGAF00000120264 | bam | 7.7 GB | ||
EGAF00000120265 | bam | 7.9 GB | ||
EGAF00000120266 | bam | 5.8 GB | ||
EGAF00000120267 | bam | 6.0 GB | ||
EGAF00000120268 | bam | 5.9 GB | ||
EGAF00000120269 | bam | 6.0 GB | ||
EGAF00000120270 | bam | 5.8 GB | ||
EGAF00000120271 | bam | 6.1 GB | ||
EGAF00000120272 | bam | 7.3 GB | ||
EGAF00000120273 | bam | 8.6 GB | ||
EGAF00000120274 | bam | 8.2 GB | ||
EGAF00000120275 | bam | 8.4 GB | ||
EGAF00000120276 | bam | 4.8 GB | ||
EGAF00000120277 | bam | 4.8 GB | ||
EGAF00000120278 | bam | 4.6 GB | ||
EGAF00000120279 | bam | 4.8 GB | ||
EGAF00000120280 | bam | 4.8 GB | ||
EGAF00000120281 | bam | 4.7 GB | ||
26 Files (151.9 GB) |