DATA_SET_Coverage_bias_sensitivity_of_variant_calling_for_4_WG_seq_tech
DATA_SET_Coverage_bias_sensitivity_of_variant_calling_for_4_WG_seq_tech
- 27/05/2015
- 4 samples
- DAC: EGAC00001000219
- Technologies: AB SOLiD 4 System, Complete Genomics, Illumina HiSeq 2000, unspecified
Data Access Agreement - divisions B060 and B062, German Cancer Research Center (DKFZ)
Please contact us to discuss conditions
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
EGAS00001000274 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00000101304 | bam | 202.1 GB | ||
EGAF00000101305 | bam | 206.3 GB | ||
EGAF00000101306 | bam | 482.8 GB | ||
EGAF00000101307 | bam | 505.1 GB | ||
EGAF00000101308 | bam | 476.7 GB | ||
EGAF00000101309 | bam | 503.1 GB | ||
EGAF00000101310 | bam | 166.9 GB | ||
EGAF00000101311 | bam | 98.2 GB | ||
EGAF00000101312 | bam | 101.9 GB | ||
EGAF00000101313 | bam | 123.2 GB | ||
EGAF00000101314 | bam | 248.6 GB | ||
EGAF00000101315 | bam | 223.0 GB | ||
EGAF00000101316 | bam | 222.3 GB | ||
EGAF00000101317 | bam | 224.8 GB | ||
14 Files (3.8 TB) |