Polycythemia Vera Myeloproliferative Disease exome sequencing
Polycythemia Vera Myeloproliferative Disease exome sequencing
- 27/05/2015
- 119 samples
- DAC: EGAC00001000010
- Technologies: Illumina Genome Analyzer II, Illumina HiSeq 2000
http://www.icgc.org/icgc/goals-structure-policies-guidelines/e1-informed-consent-access-and-ethical-oversight
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00000066326 | bam | 9.7 GB | ||
EGAF00000066327 | bam | 12.0 GB | ||
EGAF00000066328 | bam | 21.2 GB | ||
EGAF00000066329 | bam | 6.3 GB | ||
EGAF00000066330 | bam | 16.8 GB | ||
EGAF00000066331 | bam | 16.6 GB | ||
EGAF00000066332 | bam | 9.1 GB | ||
EGAF00000066333 | bam | 20.1 GB | ||
EGAF00000066334 | bam | 13.5 GB | ||
EGAF00000066335 | bam | 8.2 GB | ||
EGAF00000066336 | bam | 14.3 GB | ||
EGAF00000066337 | bam | 7.6 GB | ||
EGAF00000066338 | bam | 12.3 GB | ||
EGAF00000066339 | bam | 6.2 GB | ||
EGAF00000066340 | bam | 17.1 GB | ||
EGAF00000066341 | bam | 10.3 GB | ||
EGAF00000066342 | bam | 10.8 GB | ||
EGAF00000066343 | bam | 10.6 GB | ||
EGAF00000066344 | bam | 18.4 GB | ||
EGAF00000066345 | bam | 18.0 GB | ||
EGAF00000066346 | bam | 13.4 GB | ||
EGAF00000066347 | bam | 14.4 GB | ||
EGAF00000066348 | bam | 11.4 GB | ||
EGAF00000066349 | bam | 6.8 GB | ||
EGAF00000066350 | bam | 10.5 GB | ||
EGAF00000066351 | bam | 15.1 GB | ||
EGAF00000066352 | bam | 10.5 GB | ||
EGAF00000066353 | bam | 7.8 GB | ||
EGAF00000066354 | bam | 8.5 GB | ||
EGAF00000066355 | bam | 19.4 GB | ||
EGAF00000066356 | bam | 8.6 GB | ||
EGAF00000066357 | bam | 16.5 GB | ||
EGAF00000066358 | bam | 14.8 GB | ||
EGAF00000066359 | bam | 9.4 GB | ||
EGAF00000066360 | bam | 6.1 GB | ||
EGAF00000066361 | bam | 6.3 GB | ||
EGAF00000066362 | bam | 10.9 GB | ||
EGAF00000066363 | bam | 14.0 GB | ||
EGAF00000066364 | bam | 9.0 GB | ||
EGAF00000066365 | bam | 10.9 GB | ||
EGAF00000066366 | bam | 7.9 GB | ||
EGAF00000066367 | bam | 12.4 GB | ||
EGAF00000066368 | bam | 11.7 GB | ||
EGAF00000066369 | bam | 10.7 GB | ||
EGAF00000066370 | bam | 6.6 GB | ||
EGAF00000066371 | bam | 11.9 GB | ||
EGAF00000066372 | bam | 10.2 GB | ||
EGAF00000066373 | bam | 6.6 GB | ||
EGAF00000066374 | bam | 11.4 GB | ||
EGAF00000066375 | bam | 6.1 GB | ||
EGAF00000066376 | bam | 7.2 GB | ||
EGAF00000066377 | bam | 7.2 GB | ||
EGAF00000066378 | bam | 9.5 GB | ||
EGAF00000066379 | bam | 9.9 GB | ||
EGAF00000066380 | bam | 18.6 GB | ||
EGAF00000066381 | bam | 11.1 GB | ||
EGAF00000066382 | bam | 12.0 GB | ||
EGAF00000066383 | bam | 14.9 GB | ||
EGAF00000066384 | bam | 10.5 GB | ||
EGAF00000066385 | bam | 12.1 GB | ||
EGAF00000066386 | bam | 14.6 GB | ||
EGAF00000066387 | bam | 9.1 GB | ||
EGAF00000066388 | bam | 15.0 GB | ||
EGAF00000066389 | bam | 10.3 GB | ||
EGAF00000066390 | bam | 12.8 GB | ||
EGAF00000066391 | bam | 16.6 GB | ||
EGAF00000066392 | bam | 22.8 GB | ||
EGAF00000066393 | bam | 11.6 GB | ||
EGAF00000066394 | bam | 10.7 GB | ||
EGAF00000066395 | bam | 10.8 GB | ||
EGAF00000066396 | bam | 10.5 GB | ||
EGAF00000066397 | bam | 19.5 GB | ||
EGAF00000066398 | bam | 10.5 GB | ||
EGAF00000066399 | bam | 9.6 GB | ||
EGAF00000066400 | bam | 13.5 GB | ||
EGAF00000066401 | bam | 8.4 GB | ||
EGAF00000066402 | bam | 9.8 GB | ||
EGAF00000066403 | bam | 7.8 GB | ||
EGAF00000066404 | bam | 8.5 GB | ||
EGAF00000066405 | bam | 9.9 GB | ||
EGAF00000066406 | bam | 9.9 GB | ||
EGAF00000066407 | bam | 24.5 GB | ||
EGAF00000066408 | bam | 7.6 GB | ||
EGAF00000066409 | bam | 10.7 GB | ||
EGAF00000066410 | 40.8 GB | |||
EGAF00000066411 | 40.8 GB | |||
EGAF00000066412 | bam | 11.4 GB | ||
EGAF00000066413 | bam | 10.1 GB | ||
EGAF00000066414 | bam | 17.9 GB | ||
EGAF00000066415 | bam | 15.4 GB | ||
EGAF00000066416 | bam | 10.8 GB | ||
EGAF00000066417 | bam | 10.5 GB | ||
EGAF00000066418 | 37.1 GB | |||
EGAF00000066419 | 37.1 GB | |||
EGAF00000066420 | bam | 10.0 GB | ||
EGAF00000103242 | bam | 15.8 GB | ||
EGAF00000103243 | bam | 24.1 GB | ||
EGAF00000103244 | bam | 16.4 GB | ||
EGAF00000103245 | bam | 16.1 GB | ||
EGAF00000103246 | bam | 16.6 GB | ||
EGAF00000103247 | bam | 8.4 GB | ||
EGAF00000103248 | bam | 9.9 GB | ||
EGAF00000103249 | bam | 10.7 GB | ||
EGAF00000103250 | bam | 11.4 GB | ||
EGAF00000103251 | bam | 10.9 GB | ||
EGAF00000103252 | bam | 10.6 GB | ||
EGAF00000103253 | bam | 11.3 GB | ||
EGAF00000104758 | bam | 14.4 GB | ||
EGAF00000104759 | bam | 12.1 GB | ||
EGAF00000104760 | bam | 26.4 GB | ||
EGAF00000104761 | bam | 15.5 GB | ||
EGAF00000104762 | bam | 16.5 GB | ||
EGAF00000104763 | bam | 17.5 GB | ||
EGAF00000104764 | bam | 9.1 GB | ||
EGAF00000104765 | bam | 9.6 GB | ||
EGAF00000104766 | bam | 11.0 GB | ||
EGAF00000104767 | bam | 9.7 GB | ||
EGAF00000104768 | bam | 10.7 GB | ||
EGAF00000120999 | bam | 10.9 GB | ||
EGAF00000121000 | bam | 11.6 GB | ||
EGAF00000121001 | bam | 10.8 GB | ||
121 Files (1.6 TB) |